Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Sochi - [Широта: 43°35' с.ш., Долгота: 39°43' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 228,387° | 27,173° | |
3.0 E | Eutelsat 3B | 227,251° | 27,808° | |
3.0 E | Rascom QAF 1R | 227,251° | 27,808° | |
4.9 E | Astra 4A,SES 5 | 225,250° | 28,880° | |
7.0 E | Eutelsat 7A,7B | 222,978° | 30,025° | |
9.0 E | Eutelsat 9B | 220,756° | 31,073° | |
10.0 E | Eutelsat 10A | 219,622° | 31,581° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 216,132° | 33,033° | |
16.0 E | Eutelsat 16A | 212,507° | 34,372° | |
19.2 E | Astra 1KR/1L/1M/1N | 208,493° | 35,662° | |
20.0 E | Arabsat 5C | 207,467° | 35,960° | |
21.5 E | Eutelsat 21B | 205,519° | 36,493° | |
23.5 E | Astra 3B | 202,874° | 37,146° | |
25.5 E | Eutelsat 25B | 200,178° | 37,732° | |
26.0 E | Badr 4,5,6,7 | 199,496° | 37,868° | |
28.2 E | Astra 2E/2F/2G | 196,465° | 38,411° | |
30.5 E | Arabsat 5A | 193,244° | 38,883° | |
31.5 E | Astra 5B | 191,830° | 39,057° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 189,694° | 39,281° | |
36.0 E | Eutelsat 36B, Express AMU1 | 185,383° | 39,597° | |
38.0 E | Paksat 1R | 182,489° | 39,707° | |
39.0 E | Hellas Sat 2,3 | 181,039° | 39,732° | |
42.0 E | Turksat 3A,4A | 176,690° | 39,684° | |
45.0 E | Intelsat 12,904 | 172,360° | 39,454° | |
46.0 E | AzerSpace 1, Africasat 1A | 170,926° | 39,338° | |
47.5 E | Intelsat 10 | 168,786° | 39,126° | |
48.0 E | Afghansat 1 | 168,076° | 39,046° | |
49.0 E | Yamal 202 | 166,662° | 38,871° | |
50.0 E | Turksat 4B | 165,256° | 38,676° | |
51.5 E | Belintersat 1 | 163,165° | 38,350° | |
52.0 E | TurkmenAlem/MonacoSat | 162,473° | 38,232° | |
52.5 E | Al Yah 1 | 161,783° | 38,109° | |
53.0 E | Express AM6 | 161,097° | 37,982° | |
55.0 E | G-Sat 8,16, Yamal 402 | 158,378° | 37,428° | |
56.0 E | Express AT1 | 157,037° | 37,126° | |
57.0 E | NSS 12 | 155,709° | 36,806° | |
60.0 E | Intelsat 33E | 151,805° | 35,750° | |
62.0 E | Intelsat 902 | 149,272° | 34,968° | |
64.2 E | Intelsat 906 | 146,554° | 34,041° | |
65.0 E | Amos 4 | 145,583° | 33,688° | |
66.0 E | Intelsat 17 | 144,383° | 33,234° | |
68.5 E | Intelsat 20 | 141,449° | 32,044° | |
70.5 E | Eutelsat 70B | 139,169° | 31,039° | |
72.1 E | Intelsat 22 | 137,388° | 30,202° | |
75.0 E | ABS 2,2A | 134,254° | 28,620° | |
76.5 E | Apstar 7 | 132,679° | 27,770° | |
78.5 E | Thaicom 5,6,8 | 130,628° | 26,606° | |
80.1 E | Express AM22 | 129,026° | 25,652° | |
83.0 E | Insat 4A, G-Sat 10 | 126,204° | 23,874° | |
85.1 E | Intelsat 15, Horizons 2 | 124,225° | 22,552° | |
86.5 E | KazSat 2 | 122,934° | 21,655° | |
87.5 E | ChinaStar 12 | 122,025° | 21,008° | |
88.0 E | ST 2 | 121,575° | 20,683° | |
90.0 E | Yamal 401 | 119,800° | 19,368° | |
91.5 E | Measat 3, 3A, 3B | 118,495° | 18,370° | |
92.2 E | Chinasat 9 | 117,893° | 17,901° | |
93.5 E | G-Sat 15,G-Sat 17 | 116,788° | 17,024° | |
95.0 E | NSS 6, SES 8 | 115,532° | 16,004° | |
96.5 E | Express AM33 | 114,296° | 14,977° | |
98.0 E | ChinaSat 11 | 113,077° | 13,943° | |
100.5 E | AsiaSat 5 | 111,085° | 12,204° | |
103.0 E | Express AM3 | 109,136° | 10,451° | |
105.5 E | AsiaSat 7 | 107,227° | 8,686° | |
108.2 E | SES 7, SES 9 | 105,205° | 6,768° | |
110.0 E | N-Sat 110 | 103,878° | 5,485° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 103,878° | 5,485° | |
110.5 E | ChinaSat 10 | 103,512° | 5,129° | |
113.0 E | Koreasat 5, 5A | 101,698° | 3,341° | |
113.0 E | Palapa D | 101,698° | 3,341° | |
115.5 E | Chinasat 6B | 99,907° | 1,551° | |
116.0 E | ABS 7, Koreasat 6,7 | 99,552° | 1,192° | |
37.5 W | NSS 10 | 261,110° | 0,523° | |
37.5 W | Telstar 11N | 261,110° | 0,523° | |
36.0 W | Eutelsat 36 West A | 260,045° | 1,598° | |
34.5 W | Intelsat 35e | 258,973° | 2,673° | |
30.0 W | Hispasat 30W-4,30W-5 | 255,706° | 5,890° | |
27.5 W | Intelsat 907 | 253,851° | 7,669° | |
24.5 W | Intelsat 905 | 251,581° | 9,793° | |
22.0 W | SES 4 | 249,648° | 11,551° | |
20.0 W | NSS 7 | 248,071° | 12,948° | |
18.0 W | Intelsat 901 | 246,465° | 14,334° | |
15.0 W | Telstar 12 Vantage | 243,996° | 16,391° | |
14.0 W | Express AM8 | 243,155° | 17,069° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 241,878° | 18,080° | |
11.0 W | Express AM44 | 240,580° | 19,081° | |
8.0 W | Eutelsat 8 West B | 237,914° | 21,052° | |
7.0 W | Nilesat 201 | 237,005° | 21,698° | |
7.0 W | Eutelsat 7 West A | 237,005° | 21,698° | |
5.0 W | Eutelsat 5 West A | 235,152° | 22,975° | |
4.0 W | Amos 3,7 | 234,208° | 23,604° | |
3.0 W | ABS 3A | 233,252° | 24,226° | |
0.8 W | Intelsat 10-02 | 231,106° | 25,572° | |
0.8 W | Thor 5,6,7 | 231,106° | 25,572° | |
Конец таблицы Sochi - [Широта: 43°35' с.ш., Долгота: 39°43' в.д.] |