Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Smolensk - [Широта: 54°47' с.ш., Долгота: 32°3' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 215,412° | 21,840° | |
3.0 E | Eutelsat 3B | 214,211° | 22,224° | |
3.0 E | Rascom QAF 1R | 214,211° | 22,224° | |
4.9 E | Astra 4A,SES 5 | 212,117° | 22,861° | |
7.0 E | Eutelsat 7A,7B | 209,773° | 23,523° | |
9.0 E | Eutelsat 9B | 207,512° | 24,112° | |
10.0 E | Eutelsat 10A | 206,371° | 24,391° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 202,912° | 25,162° | |
16.0 E | Eutelsat 16A | 199,399° | 25,830° | |
19.2 E | Astra 1KR/1L/1M/1N | 195,601° | 26,425° | |
20.0 E | Arabsat 5C | 194,643° | 26,554° | |
21.5 E | Eutelsat 21B | 192,842° | 26,775° | |
23.5 E | Astra 3B | 190,427° | 27,025° | |
25.5 E | Eutelsat 25B | 188,000° | 27,223° | |
26.0 E | Badr 4,5,6,7 | 187,392° | 27,265° | |
28.2 E | Astra 2E/2F/2G | 184,709° | 27,408° | |
30.5 E | Arabsat 5A | 181,897° | 27,491° | |
31.5 E | Astra 5B | 180,673° | 27,505° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 178,837° | 27,501° | |
36.0 E | Eutelsat 36B, Express AMU1 | 175,169° | 27,403° | |
38.0 E | Paksat 1R | 172,730° | 27,273° | |
39.0 E | Hellas Sat 2,3 | 171,514° | 27,188° | |
42.0 E | Turksat 3A,4A | 167,881° | 26,855° | |
45.0 E | Intelsat 12,904 | 164,280° | 26,408° | |
46.0 E | AzerSpace 1, Africasat 1A | 163,088° | 26,235° | |
47.5 E | Intelsat 10 | 161,309° | 25,951° | |
48.0 E | Afghansat 1 | 160,719° | 25,851° | |
49.0 E | Yamal 202 | 159,542° | 25,641° | |
50.0 E | Turksat 4B | 158,370° | 25,419° | |
51.5 E | Belintersat 1 | 156,624° | 25,065° | |
52.0 E | TurkmenAlem/MonacoSat | 156,044° | 24,941° | |
52.5 E | Al Yah 1 | 155,467° | 24,815° | |
53.0 E | Express AM6 | 154,891° | 24,685° | |
55.0 E | G-Sat 8,16, Yamal 402 | 152,602° | 24,141° | |
56.0 E | Express AT1 | 151,467° | 23,852° | |
57.0 E | NSS 12 | 150,340° | 23,554° | |
60.0 E | Intelsat 33E | 146,998° | 22,597° | |
62.0 E | Intelsat 902 | 144,806° | 21,910° | |
64.2 E | Intelsat 906 | 142,428° | 21,113° | |
65.0 E | Amos 4 | 141,572° | 20,813° | |
66.0 E | Intelsat 17 | 140,509° | 20,430° | |
68.5 E | Intelsat 20 | 137,884° | 19,436° | |
70.5 E | Eutelsat 70B | 135,817° | 18,606° | |
72.1 E | Intelsat 22 | 134,184° | 17,920° | |
75.0 E | ABS 2,2A | 131,271° | 16,634° | |
76.5 E | Apstar 7 | 129,788° | 15,947° | |
78.5 E | Thaicom 5,6,8 | 127,834° | 15,010° | |
80.1 E | Express AM22 | 126,291° | 14,244° | |
83.0 E | Insat 4A, G-Sat 10 | 123,535° | 12,822° | |
85.1 E | Intelsat 15, Horizons 2 | 121,572° | 11,767° | |
86.5 E | KazSat 2 | 120,277° | 11,052° | |
87.5 E | ChinaStar 12 | 119,360° | 10,537° | |
88.0 E | ST 2 | 118,903° | 10,278° | |
90.0 E | Yamal 401 | 117,090° | 9,233° | |
91.5 E | Measat 3, 3A, 3B | 115,743° | 8,440° | |
92.2 E | Chinasat 9 | 115,119° | 8,067° | |
93.5 E | G-Sat 15,G-Sat 17 | 113,965° | 7,371° | |
95.0 E | NSS 6, SES 8 | 112,644° | 6,561° | |
96.5 E | Express AM33 | 111,333° | 5,746° | |
98.0 E | ChinaSat 11 | 110,032° | 4,925° | |
100.5 E | AsiaSat 5 | 107,882° | 3,546° | |
103.0 E | Express AM3 | 105,754° | 2,155° | |
105.5 E | AsiaSat 7 | 103,646° | 0,755° | |
40.5 W | SES 6 | 255,597° | 1,260° | |
37.5 W | NSS 10 | 253,057° | 2,935° | |
37.5 W | Telstar 11N | 253,057° | 2,935° | |
36.0 W | Eutelsat 36 West A | 251,776° | 3,767° | |
34.5 W | Intelsat 35e | 250,486° | 4,595° | |
30.0 W | Hispasat 30W-4,30W-5 | 246,564° | 7,048° | |
27.5 W | Intelsat 907 | 244,346° | 8,386° | |
24.5 W | Intelsat 905 | 241,643° | 9,966° | |
22.0 W | SES 4 | 239,354° | 11,257° | |
20.0 W | NSS 7 | 237,497° | 12,272° | |
18.0 W | Intelsat 901 | 235,616° | 13,268° | |
15.0 W | Telstar 12 Vantage | 232,747° | 14,724° | |
14.0 W | Express AM8 | 231,777° | 15,199° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 230,310° | 15,900° | |
11.0 W | Express AM44 | 228,828° | 16,588° | |
8.0 W | Eutelsat 8 West B | 225,816° | 17,920° | |
7.0 W | Nilesat 201 | 224,798° | 18,351° | |
7.0 W | Eutelsat 7 West A | 224,798° | 18,351° | |
5.0 W | Eutelsat 5 West A | 222,739° | 19,190° | |
4.0 W | Amos 3,7 | 221,699° | 19,598° | |
3.0 W | ABS 3A | 220,651° | 19,998° | |
0.8 W | Intelsat 10-02 | 218,321° | 20,851° | |
0.8 W | Thor 5,6,7 | 218,321° | 20,851° | |
Конец таблицы Smolensk - [Широта: 54°47' с.ш., Долгота: 32°3' в.д.] |