Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Saransk - [Широта: 54°11' с.ш., Долгота: 45°11' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 229,272° | 16,892° | |
3.0 E | Eutelsat 3B | 228,177° | 17,399° | |
3.0 E | Rascom QAF 1R | 228,177° | 17,399° | |
4.9 E | Astra 4A,SES 5 | 226,267° | 18,255° | |
7.0 E | Eutelsat 7A,7B | 224,123° | 19,172° | |
9.0 E | Eutelsat 9B | 222,051° | 20,015° | |
10.0 E | Eutelsat 10A | 221,004° | 20,424° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 217,815° | 21,603° | |
16.0 E | Eutelsat 16A | 214,557° | 22,703° | |
19.2 E | Astra 1KR/1L/1M/1N | 211,007° | 23,782° | |
20.0 E | Arabsat 5C | 210,108° | 24,036° | |
21.5 E | Eutelsat 21B | 208,410° | 24,494° | |
23.5 E | Astra 3B | 206,120° | 25,067° | |
25.5 E | Eutelsat 25B | 203,805° | 25,595° | |
26.0 E | Badr 4,5,6,7 | 203,222° | 25,720° | |
28.2 E | Astra 2E/2F/2G | 200,638° | 26,235° | |
30.5 E | Arabsat 5A | 197,908° | 26,712° | |
31.5 E | Astra 5B | 196,712° | 26,899° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 194,909° | 27,156° | |
36.0 E | Eutelsat 36B, Express AMU1 | 191,275° | 27,584° | |
38.0 E | Paksat 1R | 188,835° | 27,804° | |
39.0 E | Hellas Sat 2,3 | 187,610° | 27,894° | |
42.0 E | Turksat 3A,4A | 183,924° | 28,084° | |
45.0 E | Intelsat 12,904 | 180,226° | 28,152° | |
46.0 E | AzerSpace 1, Africasat 1A | 178,993° | 28,148° | |
47.5 E | Intelsat 10 | 177,144° | 28,116° | |
48.0 E | Afghansat 1 | 176,528° | 28,099° | |
49.0 E | Yamal 202 | 175,297° | 28,054° | |
50.0 E | Turksat 4B | 174,067° | 27,995° | |
51.5 E | Belintersat 1 | 172,227° | 27,883° | |
52.0 E | TurkmenAlem/MonacoSat | 171,614° | 27,838° | |
52.5 E | Al Yah 1 | 171,002° | 27,791° | |
53.0 E | Express AM6 | 170,391° | 27,740° | |
55.0 E | G-Sat 8,16, Yamal 402 | 167,955° | 27,503° | |
56.0 E | Express AT1 | 166,742° | 27,365° | |
57.0 E | NSS 12 | 165,533° | 27,215° | |
60.0 E | Intelsat 33E | 161,933° | 26,686° | |
62.0 E | Intelsat 902 | 159,559° | 26,272° | |
64.2 E | Intelsat 906 | 156,973° | 25,761° | |
65.0 E | Amos 4 | 156,040° | 25,561° | |
66.0 E | Intelsat 17 | 154,880° | 25,301° | |
68.5 E | Intelsat 20 | 152,008° | 24,602° | |
70.5 E | Eutelsat 70B | 149,742° | 23,994° | |
72.1 E | Intelsat 22 | 147,950° | 23,478° | |
75.0 E | ABS 2,2A | 144,750° | 22,478° | |
76.5 E | Apstar 7 | 143,119° | 21,930° | |
78.5 E | Thaicom 5,6,8 | 140,972° | 21,167° | |
80.1 E | Express AM22 | 139,277° | 20,532° | |
83.0 E | Insat 4A, G-Sat 10 | 136,254° | 19,329° | |
85.1 E | Intelsat 15, Horizons 2 | 134,105° | 18,418° | |
86.5 E | KazSat 2 | 132,691° | 17,793° | |
87.5 E | ChinaStar 12 | 131,690° | 17,338° | |
88.0 E | ST 2 | 131,192° | 17,108° | |
90.0 E | Yamal 401 | 129,218° | 16,174° | |
91.5 E | Measat 3, 3A, 3B | 127,756° | 15,457° | |
92.2 E | Chinasat 9 | 127,079° | 15,118° | |
93.5 E | G-Sat 15,G-Sat 17 | 125,831° | 14,481° | |
95.0 E | NSS 6, SES 8 | 124,405° | 13,735° | |
96.5 E | Express AM33 | 122,994° | 12,978° | |
98.0 E | ChinaSat 11 | 121,597° | 12,210° | |
100.5 E | AsiaSat 5 | 119,299° | 10,909° | |
103.0 E | Express AM3 | 117,036° | 9,584° | |
105.5 E | AsiaSat 7 | 114,807° | 8,236° | |
108.2 E | SES 7, SES 9 | 112,434° | 6,759° | |
110.0 E | N-Sat 110 | 110,871° | 5,763° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 110,871° | 5,763° | |
110.5 E | ChinaSat 10 | 110,440° | 5,485° | |
113.0 E | Koreasat 5, 5A | 108,296° | 4,087° | |
113.0 E | Palapa D | 108,296° | 4,087° | |
115.5 E | Chinasat 6B | 106,176° | 2,677° | |
116.0 E | ABS 7, Koreasat 6,7 | 105,755° | 2,394° | |
118.0 E | Telkom 3S | 104,077° | 1,258° | |
119.5 E | Thaicom 4 | 102,826° | 0,402° | |
120.0 E | AsiaSat 6, Thaicom 7 | 102,411° | 0,116° | |
27.5 W | Intelsat 907 | 255,812° | 1,334° | |
24.5 W | Intelsat 905 | 253,289° | 3,036° | |
22.0 W | SES 4 | 251,163° | 4,443° | |
20.0 W | NSS 7 | 249,445° | 5,559° | |
18.0 W | Intelsat 901 | 247,711° | 6,667° | |
15.0 W | Telstar 12 Vantage | 245,075° | 8,308° | |
14.0 W | Express AM8 | 244,187° | 8,849° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 242,844° | 9,655° | |
11.0 W | Express AM44 | 241,490° | 10,452° | |
8.0 W | Eutelsat 8 West B | 238,743° | 12,021° | |
7.0 W | Nilesat 201 | 237,815° | 12,536° | |
7.0 W | Eutelsat 7 West A | 237,815° | 12,536° | |
5.0 W | Eutelsat 5 West A | 235,941° | 13,551° | |
4.0 W | Amos 3,7 | 234,994° | 14,051° | |
3.0 W | ABS 3A | 234,041° | 14,547° | |
0.8 W | Intelsat 10-02 | 231,920° | 15,617° | |
0.8 W | Thor 5,6,7 | 231,920° | 15,617° | |
Конец таблицы Saransk - [Широта: 54°11' с.ш., Долгота: 45°11' в.д.] |