Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Rostov-na-Donu - [Широта: 47°14' с.ш., Долгота: 39°42' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 226,577° | 24,539° | |
3.0 E | Eutelsat 3B | 225,436° | 25,113° | |
3.0 E | Rascom QAF 1R | 225,436° | 25,113° | |
4.9 E | Astra 4A,SES 5 | 223,433° | 26,080° | |
7.0 E | Eutelsat 7A,7B | 221,170° | 27,110° | |
9.0 E | Eutelsat 9B | 218,966° | 28,051° | |
10.0 E | Eutelsat 10A | 217,846° | 28,505° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 214,415° | 29,803° | |
16.0 E | Eutelsat 16A | 210,877° | 30,994° | |
19.2 E | Astra 1KR/1L/1M/1N | 206,989° | 32,136° | |
20.0 E | Arabsat 5C | 206,000° | 32,400° | |
21.5 E | Eutelsat 21B | 204,126° | 32,870° | |
23.5 E | Astra 3B | 201,591° | 33,446° | |
25.5 E | Eutelsat 25B | 199,018° | 33,961° | |
26.0 E | Badr 4,5,6,7 | 198,369° | 34,080° | |
28.2 E | Astra 2E/2F/2G | 195,490° | 34,556° | |
30.5 E | Arabsat 5A | 192,441° | 34,968° | |
31.5 E | Astra 5B | 191,105° | 35,120° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 189,091° | 35,316° | |
36.0 E | Eutelsat 36B, Express AMU1 | 185,034° | 35,591° | |
38.0 E | Paksat 1R | 182,315° | 35,686° | |
39.0 E | Hellas Sat 2,3 | 180,953° | 35,708° | |
42.0 E | Turksat 3A,4A | 176,868° | 35,665° | |
45.0 E | Intelsat 12,904 | 172,798° | 35,464° | |
46.0 E | AzerSpace 1, Africasat 1A | 171,448° | 35,362° | |
47.5 E | Intelsat 10 | 169,431° | 35,176° | |
48.0 E | Afghansat 1 | 168,761° | 35,106° | |
49.0 E | Yamal 202 | 167,425° | 34,952° | |
50.0 E | Turksat 4B | 166,096° | 34,782° | |
51.5 E | Belintersat 1 | 164,115° | 34,495° | |
52.0 E | TurkmenAlem/MonacoSat | 163,459° | 34,392° | |
52.5 E | Al Yah 1 | 162,804° | 34,284° | |
53.0 E | Express AM6 | 162,151° | 34,172° | |
55.0 E | G-Sat 8,16, Yamal 402 | 159,562° | 33,685° | |
56.0 E | Express AT1 | 158,281° | 33,418° | |
57.0 E | NSS 12 | 157,010° | 33,137° | |
60.0 E | Intelsat 33E | 153,257° | 32,203° | |
62.0 E | Intelsat 902 | 150,809° | 31,510° | |
64.2 E | Intelsat 906 | 148,169° | 30,687° | |
65.0 E | Amos 4 | 147,223° | 30,372° | |
66.0 E | Intelsat 17 | 146,051° | 29,968° | |
68.5 E | Intelsat 20 | 143,172° | 28,905° | |
70.5 E | Eutelsat 70B | 140,923° | 28,004° | |
72.1 E | Intelsat 22 | 139,158° | 27,254° | |
75.0 E | ABS 2,2A | 136,036° | 25,828° | |
76.5 E | Apstar 7 | 134,460° | 25,061° | |
78.5 E | Thaicom 5,6,8 | 132,398° | 24,008° | |
80.1 E | Express AM22 | 130,781° | 23,143° | |
83.0 E | Insat 4A, G-Sat 10 | 127,920° | 21,526° | |
85.1 E | Intelsat 15, Horizons 2 | 125,902° | 20,320° | |
86.5 E | KazSat 2 | 124,582° | 19,501° | |
87.5 E | ChinaStar 12 | 123,650° | 18,909° | |
88.0 E | ST 2 | 123,188° | 18,611° | |
90.0 E | Yamal 401 | 121,362° | 17,406° | |
91.5 E | Measat 3, 3A, 3B | 120,015° | 16,489° | |
92.2 E | Chinasat 9 | 119,393° | 16,058° | |
93.5 E | G-Sat 15,G-Sat 17 | 118,249° | 15,251° | |
95.0 E | NSS 6, SES 8 | 116,946° | 14,312° | |
96.5 E | Express AM33 | 115,660° | 13,364° | |
98.0 E | ChinaSat 11 | 114,390° | 12,409° | |
100.5 E | AsiaSat 5 | 112,308° | 10,801° | |
103.0 E | Express AM3 | 110,265° | 9,176° | |
105.5 E | AsiaSat 7 | 108,259° | 7,537° | |
108.2 E | SES 7, SES 9 | 106,129° | 5,754° | |
110.0 E | N-Sat 110 | 104,727° | 4,560° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 104,727° | 4,560° | |
110.5 E | ChinaSat 10 | 104,340° | 4,227° | |
113.0 E | Koreasat 5, 5A | 102,421° | 2,561° | |
113.0 E | Palapa D | 102,421° | 2,561° | |
115.5 E | Chinasat 6B | 100,523° | 0,889° | |
116.0 E | ABS 7, Koreasat 6,7 | 100,146° | 0,555° | |
36.0 W | Eutelsat 36 West A | 259,401° | 0,956° | |
34.5 W | Intelsat 35e | 258,264° | 1,959° | |
30.0 W | Hispasat 30W-4,30W-5 | 254,807° | 4,958° | |
27.5 W | Intelsat 907 | 252,850° | 6,614° | |
24.5 W | Intelsat 905 | 250,461° | 8,588° | |
22.0 W | SES 4 | 248,432° | 10,218° | |
20.0 W | NSS 7 | 246,781° | 11,511° | |
18.0 W | Intelsat 901 | 245,104° | 12,792° | |
15.0 W | Telstar 12 Vantage | 242,535° | 14,689° | |
14.0 W | Express AM8 | 241,663° | 15,314° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 240,341° | 16,243° | |
11.0 W | Express AM44 | 238,999° | 17,163° | |
8.0 W | Eutelsat 8 West B | 236,257° | 18,969° | |
7.0 W | Nilesat 201 | 235,324° | 19,560° | |
7.0 W | Eutelsat 7 West A | 235,324° | 19,560° | |
5.0 W | Eutelsat 5 West A | 233,430° | 20,725° | |
4.0 W | Amos 3,7 | 232,468° | 21,298° | |
3.0 W | ABS 3A | 231,496° | 21,865° | |
0.8 W | Intelsat 10-02 | 229,319° | 23,088° | |
0.8 W | Thor 5,6,7 | 229,319° | 23,088° | |
Конец таблицы Rostov-na-Donu - [Широта: 47°14' с.ш., Долгота: 39°42' в.д.] |