Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Petrozavodsk - [Широта: 61°42' с.ш., Долгота: 34°22' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 215,853° | 15,184° | |
3.0 E | Eutelsat 3B | 214,697° | 15,497° | |
3.0 E | Rascom QAF 1R | 214,697° | 15,497° | |
4.9 E | Astra 4A,SES 5 | 212,688° | 16,019° | |
7.0 E | Eutelsat 7A,7B | 210,450° | 16,563° | |
9.0 E | Eutelsat 9B | 208,302° | 17,050° | |
10.0 E | Eutelsat 10A | 207,221° | 17,281° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 203,957° | 17,925° | |
16.0 E | Eutelsat 16A | 200,660° | 18,492° | |
19.2 E | Astra 1KR/1L/1M/1N | 197,112° | 19,009° | |
20.0 E | Arabsat 5C | 196,220° | 19,123° | |
21.5 E | Eutelsat 21B | 194,543° | 19,322° | |
23.5 E | Astra 3B | 192,299° | 19,554° | |
25.5 E | Eutelsat 25B | 190,047° | 19,747° | |
26.0 E | Badr 4,5,6,7 | 189,483° | 19,790° | |
28.2 E | Astra 2E/2F/2G | 186,996° | 19,947° | |
30.5 E | Arabsat 5A | 184,390° | 20,061° | |
31.5 E | Astra 5B | 183,255° | 20,095° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 181,552° | 20,126° | |
36.0 E | Eutelsat 36B, Express AMU1 | 178,145° | 20,122° | |
38.0 E | Paksat 1R | 175,875° | 20,070° | |
39.0 E | Hellas Sat 2,3 | 174,741° | 20,029° | |
42.0 E | Turksat 3A,4A | 171,345° | 19,847° | |
45.0 E | Intelsat 12,904 | 167,963° | 19,578° | |
46.0 E | AzerSpace 1, Africasat 1A | 166,839° | 19,469° | |
47.5 E | Intelsat 10 | 165,158° | 19,288° | |
48.0 E | Afghansat 1 | 164,599° | 19,223° | |
49.0 E | Yamal 202 | 163,482° | 19,086° | |
50.0 E | Turksat 4B | 162,369° | 18,939° | |
51.5 E | Belintersat 1 | 160,704° | 18,702° | |
52.0 E | TurkmenAlem/MonacoSat | 160,150° | 18,619° | |
52.5 E | Al Yah 1 | 159,597° | 18,533° | |
53.0 E | Express AM6 | 159,045° | 18,445° | |
55.0 E | G-Sat 8,16, Yamal 402 | 156,846° | 18,071° | |
56.0 E | Express AT1 | 155,751° | 17,871° | |
57.0 E | NSS 12 | 154,661° | 17,663° | |
60.0 E | Intelsat 33E | 151,411° | 16,987° | |
62.0 E | Intelsat 902 | 149,264° | 16,496° | |
64.2 E | Intelsat 906 | 146,923° | 15,920° | |
65.0 E | Amos 4 | 146,076° | 15,702° | |
66.0 E | Intelsat 17 | 145,022° | 15,422° | |
68.5 E | Intelsat 20 | 142,407° | 14,692° | |
70.5 E | Eutelsat 70B | 140,334° | 14,076° | |
72.1 E | Intelsat 22 | 138,689° | 13,565° | |
75.0 E | ABS 2,2A | 135,737° | 12,598° | |
76.5 E | Apstar 7 | 134,225° | 12,078° | |
78.5 E | Thaicom 5,6,8 | 132,225° | 11,365° | |
80.1 E | Express AM22 | 130,637° | 10,779° | |
83.0 E | Insat 4A, G-Sat 10 | 127,788° | 9,684° | |
85.1 E | Intelsat 15, Horizons 2 | 125,747° | 8,866° | |
86.5 E | KazSat 2 | 124,396° | 8,310° | |
87.5 E | ChinaStar 12 | 123,436° | 7,908° | |
88.0 E | ST 2 | 122,958° | 7,706° | |
90.0 E | Yamal 401 | 121,053° | 6,886° | |
91.5 E | Measat 3, 3A, 3B | 119,635° | 6,261° | |
92.2 E | Chinasat 9 | 118,976° | 5,967° | |
93.5 E | G-Sat 15,G-Sat 17 | 117,756° | 5,416° | |
95.0 E | NSS 6, SES 8 | 116,356° | 4,774° | |
96.5 E | Express AM33 | 114,964° | 4,126° | |
98.0 E | ChinaSat 11 | 113,578° | 3,471° | |
100.5 E | AsiaSat 5 | 111,284° | 2,367° | |
103.0 E | Express AM3 | 109,007° | 1,249° | |
105.5 E | AsiaSat 7 | 106,746° | 0,119° | |
36.0 W | Eutelsat 36 West A | 252,562° | 0,466° | |
34.5 W | Intelsat 35e | 251,205° | 1,144° | |
30.0 W | Hispasat 30W-4,30W-5 | 247,097° | 3,148° | |
27.5 W | Intelsat 907 | 244,789° | 4,241° | |
24.5 W | Intelsat 905 | 241,994° | 5,530° | |
22.0 W | SES 4 | 239,641° | 6,581° | |
20.0 W | NSS 7 | 237,743° | 7,407° | |
18.0 W | Intelsat 901 | 235,828° | 8,217° | |
15.0 W | Telstar 12 Vantage | 232,927° | 9,401° | |
14.0 W | Express AM8 | 231,952° | 9,786° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 230,481° | 10,356° | |
11.0 W | Express AM44 | 229,000° | 10,914° | |
8.0 W | Eutelsat 8 West B | 226,009° | 11,996° | |
7.0 W | Nilesat 201 | 225,004° | 12,345° | |
7.0 W | Eutelsat 7 West A | 225,004° | 12,345° | |
5.0 W | Eutelsat 5 West A | 222,978° | 13,027° | |
4.0 W | Amos 3,7 | 221,959° | 13,358° | |
3.0 W | ABS 3A | 220,935° | 13,684° | |
0.8 W | Intelsat 10-02 | 218,667° | 14,377° | |
0.8 W | Thor 5,6,7 | 218,667° | 14,377° | |
Конец таблицы Petrozavodsk - [Широта: 61°42' с.ш., Долгота: 34°22' в.д.] |