Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Omsk - [Широта: 55°0' с.ш., Долгота: 73°24' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 254,673° | 1,791° | |
3.0 E | Eutelsat 3B | 253,739° | 2,401° | |
3.0 E | Rascom QAF 1R | 253,739° | 2,401° | |
4.9 E | Astra 4A,SES 5 | 252,117° | 3,451° | |
7.0 E | Eutelsat 7A,7B | 250,309° | 4,604° | |
9.0 E | Eutelsat 9B | 248,571° | 5,693° | |
10.0 E | Eutelsat 10A | 247,697° | 6,234° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 245,045° | 7,840° | |
16.0 E | Eutelsat 16A | 242,351° | 9,419° | |
19.2 E | Astra 1KR/1L/1M/1N | 239,426° | 11,067° | |
20.0 E | Arabsat 5C | 238,686° | 11,473° | |
21.5 E | Eutelsat 21B | 237,287° | 12,226° | |
23.5 E | Astra 3B | 235,402° | 13,214° | |
25.5 E | Eutelsat 25B | 233,493° | 14,182° | |
26.0 E | Badr 4,5,6,7 | 233,011° | 14,421° | |
28.2 E | Astra 2E/2F/2G | 230,873° | 15,456° | |
30.5 E | Arabsat 5A | 228,603° | 16,506° | |
31.5 E | Astra 5B | 227,605° | 16,953° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 226,095° | 17,611° | |
36.0 E | Eutelsat 36B, Express AMU1 | 223,026° | 18,879° | |
38.0 E | Paksat 1R | 220,944° | 19,687° | |
39.0 E | Hellas Sat 2,3 | 219,892° | 20,079° | |
42.0 E | Turksat 3A,4A | 216,692° | 21,206° | |
45.0 E | Intelsat 12,904 | 213,428° | 22,254° | |
46.0 E | AzerSpace 1, Africasat 1A | 212,325° | 22,584° | |
47.5 E | Intelsat 10 | 210,658° | 23,062° | |
48.0 E | Afghansat 1 | 210,099° | 23,216° | |
49.0 E | Yamal 202 | 208,976° | 23,517° | |
50.0 E | Turksat 4B | 207,846° | 23,808° | |
51.5 E | Belintersat 1 | 206,139° | 24,225° | |
52.0 E | TurkmenAlem/MonacoSat | 205,567° | 24,358° | |
52.5 E | Al Yah 1 | 204,993° | 24,489° | |
53.0 E | Express AM6 | 204,418° | 24,617° | |
55.0 E | G-Sat 8,16, Yamal 402 | 202,102° | 25,101° | |
56.0 E | Express AT1 | 200,935° | 25,326° | |
57.0 E | NSS 12 | 199,763° | 25,539° | |
60.0 E | Intelsat 33E | 196,216° | 26,109° | |
62.0 E | Intelsat 902 | 193,829° | 26,427° | |
64.2 E | Intelsat 906 | 191,184° | 26,721° | |
65.0 E | Amos 4 | 190,219° | 26,812° | |
66.0 E | Intelsat 17 | 189,009° | 26,915° | |
68.5 E | Intelsat 20 | 185,975° | 27,116° | |
70.5 E | Eutelsat 70B | 183,539° | 27,218° | |
72.1 E | Intelsat 22 | 181,587° | 27,262° | |
75.0 E | ABS 2,2A | 178,047° | 27,257° | |
76.5 E | Apstar 7 | 176,217° | 27,210° | |
78.5 E | Thaicom 5,6,8 | 173,782° | 27,103° | |
80.1 E | Express AM22 | 171,839° | 26,980° | |
83.0 E | Insat 4A, G-Sat 10 | 168,334° | 26,672° | |
85.1 E | Intelsat 15, Horizons 2 | 165,812° | 26,383° | |
86.5 E | KazSat 2 | 164,141° | 26,160° | |
87.5 E | ChinaStar 12 | 162,953° | 25,985° | |
88.0 E | ST 2 | 162,360° | 25,894° | |
90.0 E | Yamal 401 | 160,002° | 25,497° | |
91.5 E | Measat 3, 3A, 3B | 158,247° | 25,169° | |
92.2 E | Chinasat 9 | 157,433° | 25,008° | |
93.5 E | G-Sat 15,G-Sat 17 | 155,928° | 24,692° | |
95.0 E | NSS 6, SES 8 | 154,204° | 24,305° | |
96.5 E | Express AM33 | 152,494° | 23,893° | |
98.0 E | ChinaSat 11 | 150,799° | 23,458° | |
100.5 E | AsiaSat 5 | 148,007° | 22,682° | |
103.0 E | Express AM3 | 145,259° | 21,845° | |
105.5 E | AsiaSat 7 | 142,555° | 20,950° | |
108.2 E | SES 7, SES 9 | 139,687° | 19,923° | |
110.0 E | N-Sat 110 | 137,804° | 19,206° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 137,804° | 19,206° | |
110.5 E | ChinaSat 10 | 137,285° | 19,002° | |
113.0 E | Koreasat 5, 5A | 134,717° | 17,955° | |
113.0 E | Palapa D | 134,717° | 17,955° | |
115.5 E | Chinasat 6B | 132,195° | 16,864° | |
116.0 E | ABS 7, Koreasat 6,7 | 131,695° | 16,641° | |
118.0 E | Telkom 3S | 129,715° | 15,733° | |
119.5 E | Thaicom 4 | 128,248° | 15,036° | |
120.0 E | AsiaSat 6, Thaicom 7 | 127,763° | 14,801° | |
122.0 E | AsiaSat 9 | 125,836° | 13,846° | |
124.0 E | JCSAT 4B | 123,935° | 12,870° | |
125.0 E | ChinaSat 6A | 122,994° | 12,375° | |
128.0 E | JCSAT 3A | 120,205° | 10,863° | |
128.5 E | LaoSat 1 | 119,746° | 10,608° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 116,566° | 8,791° | |
134.0 E | Apstar 6 | 114,777° | 7,734° | |
138.0 E | Telstar 18 | 111,254° | 5,584° | |
140.0 E | Express AM5, AT2 | 109,518° | 4,494° | |
144.0 E | Superbird C2 | 106,091° | 2,290° | |
0.8 W | Intelsat 10-02 | 256,950° | 0,285° | |
0.8 W | Thor 5,6,7 | 256,950° | 0,285° | |
Конец таблицы Omsk - [Широта: 55°0' с.ш., Долгота: 73°24' в.д.] |