Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Murmansk - [Широта: 68°58' с.ш., Долгота: 33°5' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 212,960° | 9,297° | |
3.0 E | Eutelsat 3B | 211,826° | 9,514° | |
3.0 E | Rascom QAF 1R | 211,826° | 9,514° | |
4.9 E | Astra 4A,SES 5 | 209,859° | 9,873° | |
7.0 E | Eutelsat 7A,7B | 207,676° | 10,245° | |
9.0 E | Eutelsat 9B | 205,589° | 10,576° | |
10.0 E | Eutelsat 10A | 204,542° | 10,733° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 201,391° | 11,165° | |
16.0 E | Eutelsat 16A | 198,225° | 11,542° | |
19.2 E | Astra 1KR/1L/1M/1N | 194,832° | 11,879° | |
20.0 E | Arabsat 5C | 193,982° | 11,953° | |
21.5 E | Eutelsat 21B | 192,385° | 12,079° | |
23.5 E | Astra 3B | 190,253° | 12,225° | |
25.5 E | Eutelsat 25B | 188,118° | 12,343° | |
26.0 E | Badr 4,5,6,7 | 187,583° | 12,369° | |
28.2 E | Astra 2E/2F/2G | 185,230° | 12,460° | |
30.5 E | Arabsat 5A | 182,767° | 12,519° | |
31.5 E | Astra 5B | 181,696° | 12,534° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 180,089° | 12,543° | |
36.0 E | Eutelsat 36B, Express AMU1 | 176,876° | 12,513° | |
38.0 E | Paksat 1R | 174,734° | 12,459° | |
39.0 E | Hellas Sat 2,3 | 173,664° | 12,421° | |
42.0 E | Turksat 3A,4A | 170,458° | 12,267° | |
45.0 E | Intelsat 12,904 | 167,260° | 12,053° | |
46.0 E | AzerSpace 1, Africasat 1A | 166,195° | 11,967° | |
47.5 E | Intelsat 10 | 164,602° | 11,827° | |
48.0 E | Afghansat 1 | 164,071° | 11,777° | |
49.0 E | Yamal 202 | 163,011° | 11,672° | |
50.0 E | Turksat 4B | 161,952° | 11,561° | |
51.5 E | Belintersat 1 | 160,366° | 11,382° | |
52.0 E | TurkmenAlem/MonacoSat | 159,839° | 11,319° | |
52.5 E | Al Yah 1 | 159,311° | 11,254° | |
53.0 E | Express AM6 | 158,784° | 11,188° | |
55.0 E | G-Sat 8,16, Yamal 402 | 156,681° | 10,908° | |
56.0 E | Express AT1 | 155,632° | 10,758° | |
57.0 E | NSS 12 | 154,585° | 10,603° | |
60.0 E | Intelsat 33E | 151,457° | 10,101° | |
62.0 E | Intelsat 902 | 149,381° | 9,737° | |
64.2 E | Intelsat 906 | 147,108° | 9,310° | |
65.0 E | Amos 4 | 146,284° | 9,149° | |
66.0 E | Intelsat 17 | 145,257° | 8,942° | |
68.5 E | Intelsat 20 | 142,698° | 8,402° | |
70.5 E | Eutelsat 70B | 140,661° | 7,947° | |
72.1 E | Intelsat 22 | 139,039° | 7,569° | |
75.0 E | ABS 2,2A | 136,114° | 6,853° | |
76.5 E | Apstar 7 | 134,609° | 6,468° | |
78.5 E | Thaicom 5,6,8 | 132,611° | 5,939° | |
80.1 E | Express AM22 | 131,019° | 5,505° | |
83.0 E | Insat 4A, G-Sat 10 | 128,150° | 4,691° | |
85.1 E | Intelsat 15, Horizons 2 | 126,084° | 4,083° | |
86.5 E | KazSat 2 | 124,713° | 3,669° | |
87.5 E | ChinaStar 12 | 123,736° | 3,370° | |
88.0 E | ST 2 | 123,248° | 3,219° | |
90.0 E | Yamal 401 | 121,303° | 2,607° | |
91.5 E | Measat 3, 3A, 3B | 119,849° | 2,141° | |
92.2 E | Chinasat 9 | 119,172° | 1,921° | |
93.5 E | G-Sat 15,G-Sat 17 | 117,918° | 1,509° | |
95.0 E | NSS 6, SES 8 | 116,474° | 1,029° | |
96.5 E | Express AM33 | 115,035° | 0,543° | |
98.0 E | ChinaSat 11 | 113,600° | 0,052° | |
30.0 W | Hispasat 30W-4,30W-5 | 244,645° | 0,651° | |
27.5 W | Intelsat 907 | 242,243° | 1,456° | |
24.5 W | Intelsat 905 | 239,344° | 2,401° | |
22.0 W | SES 4 | 236,914° | 3,168° | |
20.0 W | NSS 7 | 234,961° | 3,769° | |
18.0 W | Intelsat 901 | 232,999° | 4,356° | |
15.0 W | Telstar 12 Vantage | 230,038° | 5,209° | |
14.0 W | Express AM8 | 229,047° | 5,486° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 227,555° | 5,894° | |
11.0 W | Express AM44 | 226,058° | 6,293° | |
8.0 W | Eutelsat 8 West B | 223,048° | 7,062° | |
7.0 W | Nilesat 201 | 222,040° | 7,310° | |
7.0 W | Eutelsat 7 West A | 222,040° | 7,310° | |
5.0 W | Eutelsat 5 West A | 220,016° | 7,791° | |
4.0 W | Amos 3,7 | 219,000° | 8,024° | |
3.0 W | ABS 3A | 217,982° | 8,252° | |
0.8 W | Intelsat 10-02 | 215,735° | 8,737° | |
0.8 W | Thor 5,6,7 | 215,735° | 8,737° | |
Конец таблицы Murmansk - [Широта: 68°58' с.ш., Долгота: 33°5' в.д.] |