Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Magnitogorsk - [Широта: 53°25' с.ш., Долгота: 59°5' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 242,624° | 10,285° | |
3.0 E | Eutelsat 3B | 241,634° | 10,882° | |
3.0 E | Rascom QAF 1R | 241,634° | 10,882° | |
4.9 E | Astra 4A,SES 5 | 239,908° | 11,901° | |
7.0 E | Eutelsat 7A,7B | 237,975° | 13,009° | |
9.0 E | Eutelsat 9B | 236,107° | 14,046° | |
10.0 E | Eutelsat 10A | 235,163° | 14,558° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 232,289° | 16,060° | |
16.0 E | Eutelsat 16A | 229,351° | 17,510° | |
19.2 E | Astra 1KR/1L/1M/1N | 226,141° | 18,992° | |
20.0 E | Arabsat 5C | 225,326° | 19,352° | |
21.5 E | Eutelsat 21B | 223,785° | 20,013° | |
23.5 E | Astra 3B | 221,702° | 20,868° | |
25.5 E | Eutelsat 25B | 219,587° | 21,690° | |
26.0 E | Badr 4,5,6,7 | 219,053° | 21,890° | |
28.2 E | Astra 2E/2F/2G | 216,680° | 22,744° | |
30.5 E | Arabsat 5A | 214,157° | 23,589° | |
31.5 E | Astra 5B | 213,048° | 23,941° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 211,368° | 24,449° | |
36.0 E | Eutelsat 36B, Express AMU1 | 207,957° | 25,395° | |
38.0 E | Paksat 1R | 205,647° | 25,971° | |
39.0 E | Hellas Sat 2,3 | 204,481° | 26,241° | |
42.0 E | Turksat 3A,4A | 200,943° | 26,982° | |
45.0 E | Intelsat 12,904 | 197,350° | 27,613° | |
46.0 E | AzerSpace 1, Africasat 1A | 196,141° | 27,798° | |
47.5 E | Intelsat 10 | 194,319° | 28,051° | |
48.0 E | Afghansat 1 | 193,710° | 28,128° | |
49.0 E | Yamal 202 | 192,487° | 28,274° | |
50.0 E | Turksat 4B | 191,260° | 28,406° | |
51.5 E | Belintersat 1 | 189,414° | 28,579° | |
52.0 E | TurkmenAlem/MonacoSat | 188,797° | 28,630° | |
52.5 E | Al Yah 1 | 188,179° | 28,677° | |
53.0 E | Express AM6 | 187,560° | 28,721° | |
55.0 E | G-Sat 8,16, Yamal 402 | 185,080° | 28,863° | |
56.0 E | Express AT1 | 183,838° | 28,913° | |
57.0 E | NSS 12 | 182,594° | 28,949° | |
60.0 E | Intelsat 33E | 178,858° | 28,974° | |
62.0 E | Intelsat 902 | 176,369° | 28,920° | |
64.2 E | Intelsat 906 | 173,637° | 28,797° | |
65.0 E | Amos 4 | 172,646° | 28,735° | |
66.0 E | Intelsat 17 | 171,409° | 28,646° | |
68.5 E | Intelsat 20 | 168,330° | 28,364° | |
70.5 E | Eutelsat 70B | 165,884° | 28,077° | |
72.1 E | Intelsat 22 | 163,939° | 27,810° | |
75.0 E | ABS 2,2A | 160,448° | 27,241° | |
76.5 E | Apstar 7 | 158,661° | 26,905° | |
78.5 E | Thaicom 5,6,8 | 156,300° | 26,415° | |
80.1 E | Express AM22 | 154,431° | 25,989° | |
83.0 E | Insat 4A, G-Sat 10 | 151,088° | 25,142° | |
85.1 E | Intelsat 15, Horizons 2 | 148,707° | 24,471° | |
86.5 E | KazSat 2 | 147,138° | 23,999° | |
87.5 E | ChinaStar 12 | 146,027° | 23,649° | |
88.0 E | ST 2 | 145,474° | 23,470° | |
90.0 E | Yamal 401 | 143,284° | 22,732° | |
91.5 E | Measat 3, 3A, 3B | 141,662° | 22,153° | |
92.2 E | Chinasat 9 | 140,911° | 21,877° | |
93.5 E | G-Sat 15,G-Sat 17 | 139,528° | 21,351° | |
95.0 E | NSS 6, SES 8 | 137,949° | 20,727° | |
96.5 E | Express AM33 | 136,387° | 20,085° | |
98.0 E | ChinaSat 11 | 134,844° | 19,426° | |
100.5 E | AsiaSat 5 | 132,311° | 18,291° | |
103.0 E | Express AM3 | 129,826° | 17,113° | |
105.5 E | AsiaSat 7 | 127,388° | 15,895° | |
108.2 E | SES 7, SES 9 | 124,806° | 14,541° | |
110.0 E | N-Sat 110 | 123,112° | 13,617° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 123,112° | 13,617° | |
110.5 E | ChinaSat 10 | 122,645° | 13,357° | |
113.0 E | Koreasat 5, 5A | 120,336° | 12,042° | |
113.0 E | Palapa D | 120,336° | 12,042° | |
115.5 E | Chinasat 6B | 118,065° | 10,701° | |
116.0 E | ABS 7, Koreasat 6,7 | 117,615° | 10,430° | |
118.0 E | Telkom 3S | 115,831° | 9,337° | |
119.5 E | Thaicom 4 | 114,506° | 8,508° | |
120.0 E | AsiaSat 6, Thaicom 7 | 114,067° | 8,230° | |
122.0 E | AsiaSat 9 | 112,324° | 7,112° | |
124.0 E | JCSAT 4B | 110,599° | 5,983° | |
125.0 E | ChinaSat 6A | 109,744° | 5,415° | |
128.0 E | JCSAT 3A | 107,201° | 3,698° | |
128.5 E | LaoSat 1 | 106,781° | 3,411° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 103,862° | 1,386° | |
134.0 E | Apstar 6 | 102,211° | 0,222° | |
15.0 W | Telstar 12 Vantage | 257,102° | 0,708° | |
14.0 W | Express AM8 | 256,276° | 1,289° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 255,030° | 2,159° | |
11.0 W | Express AM44 | 253,778° | 3,026° | |
8.0 W | Eutelsat 8 West B | 251,249° | 4,749° | |
7.0 W | Nilesat 201 | 250,398° | 5,320° | |
7.0 W | Eutelsat 7 West A | 250,398° | 5,320° | |
5.0 W | Eutelsat 5 West A | 248,684° | 6,455° | |
4.0 W | Amos 3,7 | 247,821° | 7,018° | |
3.0 W | ABS 3A | 246,952° | 7,579° | |
0.8 W | Intelsat 10-02 | 245,024° | 8,804° | |
0.8 W | Thor 5,6,7 | 245,024° | 8,804° | |
Конец таблицы Magnitogorsk - [Широта: 53°25' с.ш., Долгота: 59°5' в.д.] |