Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kungur - [Широта: 57°24' с.ш., Долгота: 57°2' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 239,588° | 9,355° | |
3.0 E | Eutelsat 3B | 238,561° | 9,877° | |
3.0 E | Rascom QAF 1R | 238,561° | 9,877° | |
4.9 E | Astra 4A,SES 5 | 236,773° | 10,766° | |
7.0 E | Eutelsat 7A,7B | 234,775° | 11,731° | |
9.0 E | Eutelsat 9B | 232,850° | 12,629° | |
10.0 E | Eutelsat 10A | 231,879° | 13,071° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 228,932° | 14,363° | |
16.0 E | Eutelsat 16A | 225,932° | 15,602° | |
19.2 E | Astra 1KR/1L/1M/1N | 222,671° | 16,860° | |
20.0 E | Arabsat 5C | 221,846° | 17,164° | |
21.5 E | Eutelsat 21B | 220,289° | 17,720° | |
23.5 E | Astra 3B | 218,191° | 18,436° | |
25.5 E | Eutelsat 25B | 216,068° | 19,120° | |
26.0 E | Badr 4,5,6,7 | 215,533° | 19,286° | |
28.2 E | Astra 2E/2F/2G | 213,163° | 19,991° | |
30.5 E | Arabsat 5A | 210,655° | 20,682° | |
31.5 E | Astra 5B | 209,554° | 20,968° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 207,893° | 21,379° | |
36.0 E | Eutelsat 36B, Express AMU1 | 204,534° | 22,136° | |
38.0 E | Paksat 1R | 202,269° | 22,590° | |
39.0 E | Hellas Sat 2,3 | 201,129° | 22,802° | |
42.0 E | Turksat 3A,4A | 197,682° | 23,373° | |
45.0 E | Intelsat 12,904 | 194,199° | 23,846° | |
46.0 E | AzerSpace 1, Africasat 1A | 193,032° | 23,981° | |
47.5 E | Intelsat 10 | 191,274° | 24,163° | |
48.0 E | Afghansat 1 | 190,687° | 24,218° | |
49.0 E | Yamal 202 | 189,510° | 24,318° | |
50.0 E | Turksat 4B | 188,332° | 24,407° | |
51.5 E | Belintersat 1 | 186,560° | 24,519° | |
52.0 E | TurkmenAlem/MonacoSat | 185,968° | 24,551° | |
52.5 E | Al Yah 1 | 185,377° | 24,579° | |
53.0 E | Express AM6 | 184,784° | 24,605° | |
55.0 E | G-Sat 8,16, Yamal 402 | 182,413° | 24,677° | |
56.0 E | Express AT1 | 181,227° | 24,695° | |
57.0 E | NSS 12 | 180,040° | 24,701° | |
60.0 E | Intelsat 33E | 176,480° | 24,649° | |
62.0 E | Intelsat 902 | 174,111° | 24,555° | |
64.2 E | Intelsat 906 | 171,511° | 24,396° | |
65.0 E | Amos 4 | 170,568° | 24,325° | |
66.0 E | Intelsat 17 | 169,392° | 24,225° | |
68.5 E | Intelsat 20 | 166,462° | 23,924° | |
70.5 E | Eutelsat 70B | 164,132° | 23,633° | |
72.1 E | Intelsat 22 | 162,279° | 23,368° | |
75.0 E | ABS 2,2A | 158,947° | 22,816° | |
76.5 E | Apstar 7 | 157,239° | 22,495° | |
78.5 E | Thaicom 5,6,8 | 154,978° | 22,032° | |
80.1 E | Express AM22 | 153,184° | 21,633° | |
83.0 E | Insat 4A, G-Sat 10 | 149,968° | 20,845° | |
85.1 E | Intelsat 15, Horizons 2 | 147,670° | 20,226° | |
86.5 E | KazSat 2 | 146,152° | 19,792° | |
87.5 E | ChinaStar 12 | 145,074° | 19,471° | |
88.0 E | ST 2 | 144,538° | 19,308° | |
90.0 E | Yamal 401 | 142,408° | 18,633° | |
91.5 E | Measat 3, 3A, 3B | 140,827° | 18,106° | |
92.2 E | Chinasat 9 | 140,094° | 17,854° | |
93.5 E | G-Sat 15,G-Sat 17 | 138,740° | 17,376° | |
95.0 E | NSS 6, SES 8 | 137,192° | 16,809° | |
96.5 E | Express AM33 | 135,657° | 16,227° | |
98.0 E | ChinaSat 11 | 134,136° | 15,629° | |
100.5 E | AsiaSat 5 | 131,631° | 14,601° | |
103.0 E | Express AM3 | 129,163° | 13,536° | |
105.5 E | AsiaSat 7 | 126,731° | 12,436° | |
108.2 E | SES 7, SES 9 | 124,143° | 11,213° | |
110.0 E | N-Sat 110 | 122,440° | 10,378° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 122,440° | 10,378° | |
110.5 E | ChinaSat 10 | 121,970° | 10,144° | |
113.0 E | Koreasat 5, 5A | 119,638° | 8,957° | |
113.0 E | Palapa D | 119,638° | 8,957° | |
115.5 E | Chinasat 6B | 117,336° | 7,746° | |
116.0 E | ABS 7, Koreasat 6,7 | 116,879° | 7,501° | |
118.0 E | Telkom 3S | 115,062° | 6,514° | |
119.5 E | Thaicom 4 | 113,710° | 5,766° | |
120.0 E | AsiaSat 6, Thaicom 7 | 113,261° | 5,515° | |
122.0 E | AsiaSat 9 | 111,477° | 4,505° | |
124.0 E | JCSAT 4B | 109,706° | 3,486° | |
125.0 E | ChinaSat 6A | 108,826° | 2,973° | |
128.0 E | JCSAT 3A | 106,205° | 1,422° | |
128.5 E | LaoSat 1 | 105,771° | 1,162° | |
15.0 W | Telstar 12 Vantage | 254,720° | 0,867° | |
14.0 W | Express AM8 | 253,853° | 1,388° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 252,546° | 2,165° | |
11.0 W | Express AM44 | 251,232° | 2,938° | |
8.0 W | Eutelsat 8 West B | 248,583° | 4,471° | |
7.0 W | Nilesat 201 | 247,692° | 4,978° | |
7.0 W | Eutelsat 7 West A | 247,692° | 4,978° | |
5.0 W | Eutelsat 5 West A | 245,900° | 5,983° | |
4.0 W | Amos 3,7 | 244,999° | 6,481° | |
3.0 W | ABS 3A | 244,092° | 6,977° | |
0.8 W | Intelsat 10-02 | 242,084° | 8,055° | |
0.8 W | Thor 5,6,7 | 242,084° | 8,055° | |
Конец таблицы Kungur - [Широта: 57°24' с.ш., Долгота: 57°2' в.д.] |