Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kovrov - [Широта: 56°21' с.ш., Долгота: 41°22' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 224,686° | 17,010° | |
3.0 E | Eutelsat 3B | 223,561° | 17,454° | |
3.0 E | Rascom QAF 1R | 223,561° | 17,454° | |
4.9 E | Astra 4A,SES 5 | 221,600° | 18,202° | |
7.0 E | Eutelsat 7A,7B | 219,404° | 18,996° | |
9.0 E | Eutelsat 9B | 217,285° | 19,720° | |
10.0 E | Eutelsat 10A | 216,216° | 20,070° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 212,969° | 21,067° | |
16.0 E | Eutelsat 16A | 209,664° | 21,983° | |
19.2 E | Astra 1KR/1L/1M/1N | 206,078° | 22,863° | |
20.0 E | Arabsat 5C | 205,172° | 23,067° | |
21.5 E | Eutelsat 21B | 203,464° | 23,431° | |
23.5 E | Astra 3B | 201,168° | 23,879° | |
25.5 E | Eutelsat 25B | 198,852° | 24,284° | |
26.0 E | Badr 4,5,6,7 | 198,270° | 24,378° | |
28.2 E | Astra 2E/2F/2G | 195,697° | 24,758° | |
30.5 E | Arabsat 5A | 192,986° | 25,096° | |
31.5 E | Astra 5B | 191,802° | 25,223° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 190,019° | 25,391° | |
36.0 E | Eutelsat 36B, Express AMU1 | 186,439° | 25,646° | |
38.0 E | Paksat 1R | 184,042° | 25,754° | |
39.0 E | Hellas Sat 2,3 | 182,842° | 25,790° | |
42.0 E | Turksat 3A,4A | 179,239° | 25,822° | |
45.0 E | Intelsat 12,904 | 175,638° | 25,743° | |
46.0 E | AzerSpace 1, Africasat 1A | 174,439° | 25,691° | |
47.5 E | Intelsat 10 | 172,644° | 25,591° | |
48.0 E | Afghansat 1 | 172,047° | 25,552° | |
49.0 E | Yamal 202 | 170,854° | 25,463° | |
50.0 E | Turksat 4B | 169,663° | 25,363° | |
51.5 E | Belintersat 1 | 167,882° | 25,190° | |
52.0 E | TurkmenAlem/MonacoSat | 167,290° | 25,126° | |
52.5 E | Al Yah 1 | 166,699° | 25,060° | |
53.0 E | Express AM6 | 166,108° | 24,990° | |
55.0 E | G-Sat 8,16, Yamal 402 | 163,756° | 24,682° | |
56.0 E | Express AT1 | 162,585° | 24,511° | |
57.0 E | NSS 12 | 161,419° | 24,328° | |
60.0 E | Intelsat 33E | 157,949° | 23,713° | |
62.0 E | Intelsat 902 | 155,661° | 23,248° | |
64.2 E | Intelsat 906 | 153,170° | 22,688° | |
65.0 E | Amos 4 | 152,271° | 22,472° | |
66.0 E | Intelsat 17 | 151,152° | 22,193° | |
68.5 E | Intelsat 20 | 148,383° | 21,454° | |
70.5 E | Eutelsat 70B | 146,196° | 20,820° | |
72.1 E | Intelsat 22 | 144,465° | 20,287° | |
75.0 E | ABS 2,2A | 141,370° | 19,266° | |
76.5 E | Apstar 7 | 139,791° | 18,710° | |
78.5 E | Thaicom 5,6,8 | 137,709° | 17,943° | |
80.1 E | Express AM22 | 136,063° | 17,307° | |
83.0 E | Insat 4A, G-Sat 10 | 133,122° | 16,110° | |
85.1 E | Intelsat 15, Horizons 2 | 131,026° | 15,209° | |
86.5 E | KazSat 2 | 129,644° | 14,594° | |
87.5 E | ChinaStar 12 | 128,665° | 14,147° | |
88.0 E | ST 2 | 128,177° | 13,922° | |
90.0 E | Yamal 401 | 126,243° | 13,007° | |
91.5 E | Measat 3, 3A, 3B | 124,807° | 12,307° | |
92.2 E | Chinasat 9 | 124,142° | 11,976° | |
93.5 E | G-Sat 15,G-Sat 17 | 122,913° | 11,357° | |
95.0 E | NSS 6, SES 8 | 121,507° | 10,632° | |
96.5 E | Express AM33 | 120,114° | 9,898° | |
98.0 E | ChinaSat 11 | 118,731° | 9,156° | |
100.5 E | AsiaSat 5 | 116,452° | 7,899° | |
103.0 E | Express AM3 | 114,203° | 6,623° | |
105.5 E | AsiaSat 7 | 111,980° | 5,328° | |
108.2 E | SES 7, SES 9 | 109,606° | 3,912° | |
110.0 E | N-Sat 110 | 108,039° | 2,959° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 108,039° | 2,959° | |
110.5 E | ChinaSat 10 | 107,605° | 2,693° | |
113.0 E | Koreasat 5, 5A | 105,450° | 1,358° | |
113.0 E | Palapa D | 105,450° | 1,358° | |
115.5 E | Chinasat 6B | 103,312° | 0,014° | |
30.0 W | Hispasat 30W-4,30W-5 | 254,321° | 1,501° | |
27.5 W | Intelsat 907 | 252,164° | 2,835° | |
24.5 W | Intelsat 905 | 249,547° | 4,421° | |
22.0 W | SES 4 | 247,341° | 5,727° | |
20.0 W | NSS 7 | 245,559° | 6,760° | |
18.0 W | Intelsat 901 | 243,759° | 7,781° | |
15.0 W | Telstar 12 Vantage | 241,024° | 9,288° | |
14.0 W | Express AM8 | 240,102° | 9,783° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 238,710° | 10,519° | |
11.0 W | Express AM44 | 237,306° | 11,245° | |
8.0 W | Eutelsat 8 West B | 234,461° | 12,666° | |
7.0 W | Nilesat 201 | 233,501° | 13,130° | |
7.0 W | Eutelsat 7 West A | 233,501° | 13,130° | |
5.0 W | Eutelsat 5 West A | 231,563° | 14,042° | |
4.0 W | Amos 3,7 | 230,585° | 14,490° | |
3.0 W | ABS 3A | 229,601° | 14,932° | |
0.8 W | Intelsat 10-02 | 227,413° | 15,884° | |
0.8 W | Thor 5,6,7 | 227,413° | 15,884° | |
Конец таблицы Kovrov - [Широта: 56°21' с.ш., Долгота: 41°22' в.д.] |