Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kostroma - [Широта: 57°46' с.ш., Долгота: 40°55' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 223,768° | 16,127° | |
3.0 E | Eutelsat 3B | 222,641° | 16,547° | |
3.0 E | Rascom QAF 1R | 222,641° | 16,547° | |
4.9 E | Astra 4A,SES 5 | 220,677° | 17,252° | |
7.0 E | Eutelsat 7A,7B | 218,481° | 18,000° | |
9.0 E | Eutelsat 9B | 216,365° | 18,681° | |
10.0 E | Eutelsat 10A | 215,298° | 19,009° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 212,062° | 19,944° | |
16.0 E | Eutelsat 16A | 208,775° | 20,800° | |
19.2 E | Astra 1KR/1L/1M/1N | 205,213° | 21,620° | |
20.0 E | Arabsat 5C | 204,315° | 21,809° | |
21.5 E | Eutelsat 21B | 202,622° | 22,147° | |
23.5 E | Astra 3B | 200,348° | 22,562° | |
25.5 E | Eutelsat 25B | 198,056° | 22,935° | |
26.0 E | Badr 4,5,6,7 | 197,481° | 23,022° | |
28.2 E | Astra 2E/2F/2G | 194,938° | 23,370° | |
30.5 E | Arabsat 5A | 192,261° | 23,677° | |
31.5 E | Astra 5B | 191,093° | 23,792° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 189,336° | 23,943° | |
36.0 E | Eutelsat 36B, Express AMU1 | 185,807° | 24,168° | |
38.0 E | Paksat 1R | 183,447° | 24,260° | |
39.0 E | Hellas Sat 2,3 | 182,266° | 24,288° | |
42.0 E | Turksat 3A,4A | 178,719° | 24,303° | |
45.0 E | Intelsat 12,904 | 175,176° | 24,212° | |
46.0 E | AzerSpace 1, Africasat 1A | 173,997° | 24,159° | |
47.5 E | Intelsat 10 | 172,231° | 24,056° | |
48.0 E | Afghansat 1 | 171,643° | 24,016° | |
49.0 E | Yamal 202 | 170,469° | 23,928° | |
50.0 E | Turksat 4B | 169,297° | 23,828° | |
51.5 E | Belintersat 1 | 167,544° | 23,657° | |
52.0 E | TurkmenAlem/MonacoSat | 166,961° | 23,594° | |
52.5 E | Al Yah 1 | 166,379° | 23,529° | |
53.0 E | Express AM6 | 165,798° | 23,460° | |
55.0 E | G-Sat 8,16, Yamal 402 | 163,481° | 23,160° | |
56.0 E | Express AT1 | 162,327° | 22,993° | |
57.0 E | NSS 12 | 161,178° | 22,815° | |
60.0 E | Intelsat 33E | 157,756° | 22,219° | |
62.0 E | Intelsat 902 | 155,498° | 21,770° | |
64.2 E | Intelsat 906 | 153,036° | 21,231° | |
65.0 E | Amos 4 | 152,148° | 21,023° | |
66.0 E | Intelsat 17 | 151,042° | 20,755° | |
68.5 E | Intelsat 20 | 148,301° | 20,043° | |
70.5 E | Eutelsat 70B | 146,133° | 19,434° | |
72.1 E | Intelsat 22 | 144,417° | 18,922° | |
75.0 E | ABS 2,2A | 141,343° | 17,942° | |
76.5 E | Apstar 7 | 139,774° | 17,409° | |
78.5 E | Thaicom 5,6,8 | 137,702° | 16,672° | |
80.1 E | Express AM22 | 136,062° | 16,063° | |
83.0 E | Insat 4A, G-Sat 10 | 133,128° | 14,914° | |
85.1 E | Intelsat 15, Horizons 2 | 131,035° | 14,050° | |
86.5 E | KazSat 2 | 129,653° | 13,459° | |
87.5 E | ChinaStar 12 | 128,673° | 13,031° | |
88.0 E | ST 2 | 128,185° | 12,815° | |
90.0 E | Yamal 401 | 126,247° | 11,936° | |
91.5 E | Measat 3, 3A, 3B | 124,808° | 11,264° | |
92.2 E | Chinasat 9 | 124,141° | 10,947° | |
93.5 E | G-Sat 15,G-Sat 17 | 122,908° | 10,352° | |
95.0 E | NSS 6, SES 8 | 121,495° | 9,657° | |
96.5 E | Express AM33 | 120,094° | 8,952° | |
98.0 E | ChinaSat 11 | 118,704° | 8,239° | |
100.5 E | AsiaSat 5 | 116,409° | 7,032° | |
103.0 E | Express AM3 | 114,141° | 5,806° | |
105.5 E | AsiaSat 7 | 111,898° | 4,561° | |
108.2 E | SES 7, SES 9 | 109,501° | 3,200° | |
110.0 E | N-Sat 110 | 107,916° | 2,284° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 107,916° | 2,284° | |
110.5 E | ChinaSat 10 | 107,477° | 2,029° | |
113.0 E | Koreasat 5, 5A | 105,295° | 0,745° | |
113.0 E | Palapa D | 105,295° | 0,745° | |
30.0 W | Hispasat 30W-4,30W-5 | 253,689° | 1,345° | |
27.5 W | Intelsat 907 | 251,499° | 2,624° | |
24.5 W | Intelsat 905 | 248,845° | 4,143° | |
22.0 W | SES 4 | 246,609° | 5,393° | |
20.0 W | NSS 7 | 244,803° | 6,381° | |
18.0 W | Intelsat 901 | 242,981° | 7,356° | |
15.0 W | Telstar 12 Vantage | 240,215° | 8,795° | |
14.0 W | Express AM8 | 239,284° | 9,267° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 237,878° | 9,967° | |
11.0 W | Express AM44 | 236,461° | 10,658° | |
8.0 W | Eutelsat 8 West B | 233,592° | 12,010° | |
7.0 W | Nilesat 201 | 232,625° | 12,451° | |
7.0 W | Eutelsat 7 West A | 232,625° | 12,451° | |
5.0 W | Eutelsat 5 West A | 230,674° | 13,317° | |
4.0 W | Amos 3,7 | 229,690° | 13,742° | |
3.0 W | ABS 3A | 228,701° | 14,161° | |
0.8 W | Intelsat 10-02 | 226,504° | 15,062° | |
0.8 W | Thor 5,6,7 | 226,504° | 15,062° | |
Конец таблицы Kostroma - [Широта: 57°46' с.ш., Долгота: 40°55' в.д.] |