Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kirov - [Широта: 58°36' с.ш., Долгота: 49°39' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 232,213° | 11,998° | |
3.0 E | Eutelsat 3B | 231,140° | 12,462° | |
3.0 E | Rascom QAF 1R | 231,140° | 12,462° | |
4.9 E | Astra 4A,SES 5 | 229,270° | 13,250° | |
7.0 E | Eutelsat 7A,7B | 227,182° | 14,096° | |
9.0 E | Eutelsat 9B | 225,170° | 14,878° | |
10.0 E | Eutelsat 10A | 224,155° | 15,259° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 221,078° | 16,364° | |
16.0 E | Eutelsat 16A | 217,950° | 17,404° | |
19.2 E | Astra 1KR/1L/1M/1N | 214,557° | 18,439° | |
20.0 E | Arabsat 5C | 213,699° | 18,685° | |
21.5 E | Eutelsat 21B | 212,083° | 19,131° | |
23.5 E | Astra 3B | 209,908° | 19,697° | |
25.5 E | Eutelsat 25B | 207,713° | 20,226° | |
26.0 E | Badr 4,5,6,7 | 207,161° | 20,353° | |
28.2 E | Astra 2E/2F/2G | 204,717° | 20,883° | |
30.5 E | Arabsat 5A | 202,138° | 21,387° | |
31.5 E | Astra 5B | 201,010° | 21,590° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 199,309° | 21,876° | |
36.0 E | Eutelsat 36B, Express AMU1 | 195,882° | 22,377° | |
38.0 E | Paksat 1R | 193,580° | 22,658° | |
39.0 E | Hellas Sat 2,3 | 192,425° | 22,783° | |
42.0 E | Turksat 3A,4A | 188,943° | 23,091° | |
45.0 E | Intelsat 12,904 | 185,443° | 23,299° | |
46.0 E | AzerSpace 1, Africasat 1A | 184,274° | 23,346° | |
47.5 E | Intelsat 10 | 182,518° | 23,396° | |
48.0 E | Afghansat 1 | 181,933° | 23,406° | |
49.0 E | Yamal 202 | 180,762° | 23,419° | |
50.0 E | Turksat 4B | 179,590° | 23,421° | |
51.5 E | Belintersat 1 | 177,833° | 23,402° | |
52.0 E | TurkmenAlem/MonacoSat | 177,247° | 23,390° | |
52.5 E | Al Yah 1 | 176,662° | 23,376° | |
53.0 E | Express AM6 | 176,077° | 23,358° | |
55.0 E | G-Sat 8,16, Yamal 402 | 173,739° | 23,260° | |
56.0 E | Express AT1 | 172,572° | 23,194° | |
57.0 E | NSS 12 | 171,406° | 23,116° | |
60.0 E | Intelsat 33E | 167,923° | 22,818° | |
62.0 E | Intelsat 902 | 165,613° | 22,565° | |
64.2 E | Intelsat 906 | 163,086° | 22,236° | |
65.0 E | Amos 4 | 162,172° | 22,104° | |
66.0 E | Intelsat 17 | 161,032° | 21,930° | |
68.5 E | Intelsat 20 | 158,200° | 21,449° | |
70.5 E | Eutelsat 70B | 155,953° | 21,019° | |
72.1 E | Intelsat 22 | 154,169° | 20,648° | |
75.0 E | ABS 2,2A | 150,967° | 19,913° | |
76.5 E | Apstar 7 | 149,328° | 19,503° | |
78.5 E | Thaicom 5,6,8 | 147,161° | 18,925° | |
80.1 E | Express AM22 | 145,443° | 18,439° | |
83.0 E | Insat 4A, G-Sat 10 | 142,366° | 17,505° | |
85.1 E | Intelsat 15, Horizons 2 | 140,167° | 16,788° | |
86.5 E | KazSat 2 | 138,715° | 16,292° | |
87.5 E | ChinaStar 12 | 137,685° | 15,929° | |
88.0 E | ST 2 | 137,172° | 15,745° | |
90.0 E | Yamal 401 | 135,134° | 14,993° | |
91.5 E | Measat 3, 3A, 3B | 133,621° | 14,412° | |
92.2 E | Chinasat 9 | 132,918° | 14,136° | |
93.5 E | G-Sat 15,G-Sat 17 | 131,622° | 13,616° | |
95.0 E | NSS 6, SES 8 | 130,137° | 13,003° | |
96.5 E | Express AM33 | 128,665° | 12,378° | |
98.0 E | ChinaSat 11 | 127,204° | 11,742° | |
100.5 E | AsiaSat 5 | 124,795° | 10,656° | |
103.0 E | Express AM3 | 122,418° | 9,541° | |
105.5 E | AsiaSat 7 | 120,070° | 8,400° | |
108.2 E | SES 7, SES 9 | 117,566° | 7,142° | |
110.0 E | N-Sat 110 | 115,914° | 6,289° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 115,914° | 6,289° | |
110.5 E | ChinaSat 10 | 115,457° | 6,050° | |
113.0 E | Koreasat 5, 5A | 113,188° | 4,846° | |
113.0 E | Palapa D | 113,188° | 4,846° | |
115.5 E | Chinasat 6B | 110,942° | 3,625° | |
116.0 E | ABS 7, Koreasat 6,7 | 110,495° | 3,379° | |
118.0 E | Telkom 3S | 108,717° | 2,390° | |
119.5 E | Thaicom 4 | 107,391° | 1,643° | |
120.0 E | AsiaSat 6, Thaicom 7 | 106,950° | 1,393° | |
122.0 E | AsiaSat 9 | 105,194° | 0,389° | |
22.0 W | SES 4 | 254,193° | 0,741° | |
20.0 W | NSS 7 | 252,433° | 1,743° | |
18.0 W | Intelsat 901 | 250,662° | 2,737° | |
15.0 W | Telstar 12 Vantage | 247,982° | 4,213° | |
14.0 W | Express AM8 | 247,082° | 4,700° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 245,726° | 5,426° | |
11.0 W | Express AM44 | 244,360° | 6,146° | |
8.0 W | Eutelsat 8 West B | 241,603° | 7,564° | |
7.0 W | Nilesat 201 | 240,675° | 8,030° | |
7.0 W | Eutelsat 7 West A | 240,675° | 8,030° | |
5.0 W | Eutelsat 5 West A | 238,806° | 8,951° | |
4.0 W | Amos 3,7 | 237,865° | 9,405° | |
3.0 W | ABS 3A | 236,919° | 9,856° | |
0.8 W | Intelsat 10-02 | 234,821° | 10,831° | |
0.8 W | Thor 5,6,7 | 234,821° | 10,831° | |
Конец таблицы Kirov - [Широта: 58°36' с.ш., Долгота: 49°39' в.д.] |