Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Ekaterinburg - [Широта: 56°50' с.ш., Долгота: 60°43' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 243,132° | 7,837° | |
3.0 E | Eutelsat 3B | 242,128° | 8,383° | |
3.0 E | Rascom QAF 1R | 242,128° | 8,383° | |
4.9 E | Astra 4A,SES 5 | 240,381° | 9,317° | |
7.0 E | Eutelsat 7A,7B | 238,428° | 10,332° | |
9.0 E | Eutelsat 9B | 236,548° | 11,282° | |
10.0 E | Eutelsat 10A | 235,599° | 11,750° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 232,720° | 13,126° | |
16.0 E | Eutelsat 16A | 229,789° | 14,454° | |
19.2 E | Astra 1KR/1L/1M/1N | 226,602° | 15,813° | |
20.0 E | Arabsat 5C | 225,795° | 16,143° | |
21.5 E | Eutelsat 21B | 224,272° | 16,750° | |
23.5 E | Astra 3B | 222,218° | 17,535° | |
25.5 E | Eutelsat 25B | 220,139° | 18,291° | |
26.0 E | Badr 4,5,6,7 | 219,615° | 18,475° | |
28.2 E | Astra 2E/2F/2G | 217,291° | 19,262° | |
30.5 E | Arabsat 5A | 214,828° | 20,043° | |
31.5 E | Astra 5B | 213,747° | 20,369° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 212,114° | 20,840° | |
36.0 E | Eutelsat 36B, Express AMU1 | 208,806° | 21,721° | |
38.0 E | Paksat 1R | 206,571° | 22,260° | |
39.0 E | Hellas Sat 2,3 | 205,445° | 22,515° | |
42.0 E | Turksat 3A,4A | 202,035° | 23,217° | |
45.0 E | Intelsat 12,904 | 198,581° | 23,824° | |
46.0 E | AzerSpace 1, Africasat 1A | 197,421° | 24,004° | |
47.5 E | Intelsat 10 | 195,672° | 24,253° | |
48.0 E | Afghansat 1 | 195,087° | 24,331° | |
49.0 E | Yamal 202 | 193,915° | 24,477° | |
50.0 E | Turksat 4B | 192,740° | 24,612° | |
51.5 E | Belintersat 1 | 190,970° | 24,792° | |
52.0 E | TurkmenAlem/MonacoSat | 190,379° | 24,846° | |
52.5 E | Al Yah 1 | 189,787° | 24,897° | |
53.0 E | Express AM6 | 189,195° | 24,945° | |
55.0 E | G-Sat 8,16, Yamal 402 | 186,820° | 25,108° | |
56.0 E | Express AT1 | 185,629° | 25,172° | |
57.0 E | NSS 12 | 184,437° | 25,223° | |
60.0 E | Intelsat 33E | 180,856° | 25,304° | |
62.0 E | Intelsat 902 | 178,467° | 25,297° | |
64.2 E | Intelsat 906 | 175,841° | 25,233° | |
65.0 E | Amos 4 | 174,887° | 25,195° | |
66.0 E | Intelsat 17 | 173,696° | 25,137° | |
68.5 E | Intelsat 20 | 170,726° | 24,939° | |
70.5 E | Eutelsat 70B | 168,360° | 24,727° | |
72.1 E | Intelsat 22 | 166,476° | 24,523° | |
75.0 E | ABS 2,2A | 163,084° | 24,079° | |
76.5 E | Apstar 7 | 161,342° | 23,812° | |
78.5 E | Thaicom 5,6,8 | 159,035° | 23,417° | |
80.1 E | Express AM22 | 157,203° | 23,069° | |
83.0 E | Insat 4A, G-Sat 10 | 153,916° | 22,372° | |
85.1 E | Intelsat 15, Horizons 2 | 151,565° | 21,814° | |
86.5 E | KazSat 2 | 150,012° | 21,417° | |
87.5 E | ChinaStar 12 | 148,910° | 21,123° | |
88.0 E | ST 2 | 148,361° | 20,972° | |
90.0 E | Yamal 401 | 146,180° | 20,347° | |
91.5 E | Measat 3, 3A, 3B | 144,562° | 19,855° | |
92.2 E | Chinasat 9 | 143,811° | 19,619° | |
93.5 E | G-Sat 15,G-Sat 17 | 142,426° | 19,169° | |
95.0 E | NSS 6, SES 8 | 140,840° | 18,633° | |
96.5 E | Express AM33 | 139,269° | 18,080° | |
98.0 E | ChinaSat 11 | 137,713° | 17,509° | |
100.5 E | AsiaSat 5 | 135,151° | 16,522° | |
103.0 E | Express AM3 | 132,629° | 15,493° | |
105.5 E | AsiaSat 7 | 130,146° | 14,425° | |
108.2 E | SES 7, SES 9 | 127,506° | 13,231° | |
110.0 E | N-Sat 110 | 125,770° | 12,413° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 125,770° | 12,413° | |
110.5 E | ChinaSat 10 | 125,291° | 12,183° | |
113.0 E | Koreasat 5, 5A | 122,917° | 11,014° | |
113.0 E | Palapa D | 122,917° | 11,014° | |
115.5 E | Chinasat 6B | 120,577° | 9,818° | |
116.0 E | ABS 7, Koreasat 6,7 | 120,113° | 9,576° | |
118.0 E | Telkom 3S | 118,269° | 8,597° | |
119.5 E | Thaicom 4 | 116,898° | 7,854° | |
120.0 E | AsiaSat 6, Thaicom 7 | 116,444° | 7,604° | |
122.0 E | AsiaSat 9 | 114,636° | 6,598° | |
124.0 E | JCSAT 4B | 112,846° | 5,580° | |
125.0 E | ChinaSat 6A | 111,957° | 5,067° | |
128.0 E | JCSAT 3A | 109,313° | 3,513° | |
128.5 E | LaoSat 1 | 108,875° | 3,252° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 105,834° | 1,413° | |
134.0 E | Apstar 6 | 104,112° | 0,354° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 255,831° | 0,389° | |
11.0 W | Express AM44 | 254,540° | 1,184° | |
8.0 W | Eutelsat 8 West B | 251,940° | 2,764° | |
7.0 W | Nilesat 201 | 251,067° | 3,287° | |
7.0 W | Eutelsat 7 West A | 251,067° | 3,287° | |
5.0 W | Eutelsat 5 West A | 249,310° | 4,327° | |
4.0 W | Amos 3,7 | 248,427° | 4,844° | |
3.0 W | ABS 3A | 247,539° | 5,358° | |
0.8 W | Intelsat 10-02 | 245,573° | 6,480° | |
0.8 W | Thor 5,6,7 | 245,573° | 6,480° | |
Конец таблицы Ekaterinburg - [Широта: 56°50' с.ш., Долгота: 60°43' в.д.] |