Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Chapaevsk - [Широта: 52°59' с.ш., Долгота: 49°43' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 234,111° | 15,463° | |
3.0 E | Eutelsat 3B | 233,057° | 16,019° | |
3.0 E | Rascom QAF 1R | 233,057° | 16,019° | |
4.9 E | Astra 4A,SES 5 | 231,215° | 16,963° | |
7.0 E | Eutelsat 7A,7B | 229,147° | 17,981° | |
9.0 E | Eutelsat 9B | 227,146° | 18,923° | |
10.0 E | Eutelsat 10A | 226,134° | 19,384° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 223,048° | 20,722° | |
16.0 E | Eutelsat 16A | 219,888° | 21,989° | |
19.2 E | Astra 1KR/1L/1M/1N | 216,435° | 23,254° | |
20.0 E | Arabsat 5C | 215,559° | 23,555° | |
21.5 E | Eutelsat 21B | 213,901° | 24,103° | |
23.5 E | Astra 3B | 211,663° | 24,799° | |
25.5 E | Eutelsat 25B | 209,392° | 25,453° | |
26.0 E | Badr 4,5,6,7 | 208,820° | 25,610° | |
28.2 E | Astra 2E/2F/2G | 206,278° | 26,266° | |
30.5 E | Arabsat 5A | 203,583° | 26,893° | |
31.5 E | Astra 5B | 202,400° | 27,146° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 200,613° | 27,502° | |
36.0 E | Eutelsat 36B, Express AMU1 | 196,998° | 28,128° | |
38.0 E | Paksat 1R | 194,560° | 28,481° | |
39.0 E | Hellas Sat 2,3 | 193,334° | 28,638° | |
42.0 E | Turksat 3A,4A | 189,632° | 29,026° | |
45.0 E | Intelsat 12,904 | 185,900° | 29,290° | |
46.0 E | AzerSpace 1, Africasat 1A | 184,651° | 29,350° | |
47.5 E | Intelsat 10 | 182,775° | 29,413° | |
48.0 E | Afghansat 1 | 182,150° | 29,427° | |
49.0 E | Yamal 202 | 180,898° | 29,444° | |
50.0 E | Turksat 4B | 179,645° | 29,447° | |
51.5 E | Belintersat 1 | 177,767° | 29,425° | |
52.0 E | TurkmenAlem/MonacoSat | 177,141° | 29,411° | |
52.5 E | Al Yah 1 | 176,516° | 29,393° | |
53.0 E | Express AM6 | 175,890° | 29,371° | |
55.0 E | G-Sat 8,16, Yamal 402 | 173,394° | 29,250° | |
56.0 E | Express AT1 | 172,149° | 29,168° | |
57.0 E | NSS 12 | 170,906° | 29,072° | |
60.0 E | Intelsat 33E | 167,198° | 28,702° | |
62.0 E | Intelsat 902 | 164,747° | 28,387° | |
64.2 E | Intelsat 906 | 162,073° | 27,979° | |
65.0 E | Amos 4 | 161,108° | 27,815° | |
66.0 E | Intelsat 17 | 159,906° | 27,599° | |
68.5 E | Intelsat 20 | 156,928° | 27,004° | |
70.5 E | Eutelsat 70B | 154,577° | 26,473° | |
72.1 E | Intelsat 22 | 152,716° | 26,014° | |
75.0 E | ABS 2,2A | 149,393° | 25,110° | |
76.5 E | Apstar 7 | 147,700° | 24,606° | |
78.5 E | Thaicom 5,6,8 | 145,470° | 23,899° | |
80.1 E | Express AM22 | 143,710° | 23,304° | |
83.0 E | Insat 4A, G-Sat 10 | 140,574° | 22,165° | |
85.1 E | Intelsat 15, Horizons 2 | 138,347° | 21,294° | |
86.5 E | KazSat 2 | 136,883° | 20,693° | |
87.5 E | ChinaStar 12 | 135,846° | 20,254° | |
88.0 E | ST 2 | 135,331° | 20,032° | |
90.0 E | Yamal 401 | 133,291° | 19,124° | |
91.5 E | Measat 3, 3A, 3B | 131,782° | 18,424° | |
92.2 E | Chinasat 9 | 131,084° | 18,092° | |
93.5 E | G-Sat 15,G-Sat 17 | 129,798° | 17,467° | |
95.0 E | NSS 6, SES 8 | 128,330° | 16,733° | |
96.5 E | Express AM33 | 126,879° | 15,986° | |
98.0 E | ChinaSat 11 | 125,444° | 15,225° | |
100.5 E | AsiaSat 5 | 123,088° | 13,932° | |
103.0 E | Express AM3 | 120,774° | 12,608° | |
105.5 E | AsiaSat 7 | 118,501° | 11,257° | |
108.2 E | SES 7, SES 9 | 116,087° | 9,771° | |
110.0 E | N-Sat 110 | 114,501° | 8,766° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 114,501° | 8,766° | |
110.5 E | ChinaSat 10 | 114,063° | 8,486° | |
113.0 E | Koreasat 5, 5A | 111,894° | 7,071° | |
113.0 E | Palapa D | 111,894° | 7,071° | |
115.5 E | Chinasat 6B | 109,754° | 5,640° | |
116.0 E | ABS 7, Koreasat 6,7 | 109,330° | 5,352° | |
118.0 E | Telkom 3S | 107,641° | 4,195° | |
119.5 E | Thaicom 4 | 106,385° | 3,323° | |
120.0 E | AsiaSat 6, Thaicom 7 | 105,969° | 3,031° | |
122.0 E | AsiaSat 9 | 104,310° | 1,861° | |
124.0 E | JCSAT 4B | 102,663° | 0,687° | |
125.0 E | ChinaSat 6A | 101,844° | 0,098° | |
24.5 W | Intelsat 905 | 257,282° | 0,726° | |
22.0 W | SES 4 | 255,222° | 2,193° | |
20.0 W | NSS 7 | 253,559° | 3,362° | |
18.0 W | Intelsat 901 | 251,882° | 4,524° | |
15.0 W | Telstar 12 Vantage | 249,336° | 6,252° | |
14.0 W | Express AM8 | 248,479° | 6,824° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 247,184° | 7,677° | |
11.0 W | Express AM44 | 245,879° | 8,523° | |
8.0 W | Eutelsat 8 West B | 243,232° | 10,196° | |
7.0 W | Nilesat 201 | 242,338° | 10,746° | |
7.0 W | Eutelsat 7 West A | 242,338° | 10,746° | |
5.0 W | Eutelsat 5 West A | 240,534° | 11,836° | |
4.0 W | Amos 3,7 | 239,622° | 12,376° | |
3.0 W | ABS 3A | 238,705° | 12,910° | |
0.8 W | Intelsat 10-02 | 236,663° | 14,071° | |
0.8 W | Thor 5,6,7 | 236,663° | 14,071° | |
Конец таблицы Chapaevsk - [Широта: 52°59' с.ш., Долгота: 49°43' в.д.] |