Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Bryansk - [Широта: 53°15' с.ш., Долгота: 34°25' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 218,506° | 22,253° | |
3.0 E | Eutelsat 3B | 217,319° | 22,682° | |
3.0 E | Rascom QAF 1R | 217,319° | 22,682° | |
4.9 E | Astra 4A,SES 5 | 215,245° | 23,397° | |
7.0 E | Eutelsat 7A,7B | 212,918° | 24,148° | |
9.0 E | Eutelsat 9B | 210,670° | 24,821° | |
10.0 E | Eutelsat 10A | 209,535° | 25,142° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 206,083° | 26,038° | |
16.0 E | Eutelsat 16A | 202,566° | 26,831° | |
19.2 E | Astra 1KR/1L/1M/1N | 198,751° | 27,558° | |
20.0 E | Arabsat 5C | 197,788° | 27,719° | |
21.5 E | Eutelsat 21B | 195,972° | 28,000° | |
23.5 E | Astra 3B | 193,534° | 28,328° | |
25.5 E | Eutelsat 25B | 191,079° | 28,603° | |
26.0 E | Badr 4,5,6,7 | 190,463° | 28,664° | |
28.2 E | Astra 2E/2F/2G | 187,742° | 28,888° | |
30.5 E | Arabsat 5A | 184,884° | 29,052° | |
31.5 E | Astra 5B | 183,638° | 29,100° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 181,768° | 29,145° | |
36.0 E | Eutelsat 36B, Express AMU1 | 178,024° | 29,142° | |
38.0 E | Paksat 1R | 175,531° | 29,069° | |
39.0 E | Hellas Sat 2,3 | 174,287° | 29,012° | |
42.0 E | Turksat 3A,4A | 170,566° | 28,757° | |
45.0 E | Intelsat 12,904 | 166,874° | 28,378° | |
46.0 E | AzerSpace 1, Africasat 1A | 165,651° | 28,225° | |
47.5 E | Intelsat 10 | 163,825° | 27,970° | |
48.0 E | Afghansat 1 | 163,219° | 27,879° | |
49.0 E | Yamal 202 | 162,011° | 27,686° | |
50.0 E | Turksat 4B | 160,809° | 27,481° | |
51.5 E | Belintersat 1 | 159,016° | 27,149° | |
52.0 E | TurkmenAlem/MonacoSat | 158,421° | 27,033° | |
52.5 E | Al Yah 1 | 157,828° | 26,913° | |
53.0 E | Express AM6 | 157,237° | 26,790° | |
55.0 E | G-Sat 8,16, Yamal 402 | 154,888° | 26,269° | |
56.0 E | Express AT1 | 153,724° | 25,991° | |
57.0 E | NSS 12 | 152,567° | 25,701° | |
60.0 E | Intelsat 33E | 149,141° | 24,766° | |
62.0 E | Intelsat 902 | 146,896° | 24,090° | |
64.2 E | Intelsat 906 | 144,463° | 23,299° | |
65.0 E | Amos 4 | 143,587° | 23,000° | |
66.0 E | Intelsat 17 | 142,501° | 22,618° | |
68.5 E | Intelsat 20 | 139,820° | 21,622° | |
70.5 E | Eutelsat 70B | 137,712° | 20,787° | |
72.1 E | Intelsat 22 | 136,050° | 20,096° | |
75.0 E | ABS 2,2A | 133,088° | 18,794° | |
76.5 E | Apstar 7 | 131,582° | 18,097° | |
78.5 E | Thaicom 5,6,8 | 129,601° | 17,144° | |
80.1 E | Express AM22 | 128,038° | 16,364° | |
83.0 E | Insat 4A, G-Sat 10 | 125,253° | 14,912° | |
85.1 E | Intelsat 15, Horizons 2 | 123,273° | 13,832° | |
86.5 E | KazSat 2 | 121,970° | 13,101° | |
87.5 E | ChinaStar 12 | 121,046° | 12,573° | |
88.0 E | ST 2 | 120,587° | 12,307° | |
90.0 E | Yamal 401 | 118,766° | 11,234° | |
91.5 E | Measat 3, 3A, 3B | 117,415° | 10,419° | |
92.2 E | Chinasat 9 | 116,789° | 10,035° | |
93.5 E | G-Sat 15,G-Sat 17 | 115,634° | 9,319° | |
95.0 E | NSS 6, SES 8 | 114,313° | 8,486° | |
96.5 E | Express AM33 | 113,003° | 7,646° | |
98.0 E | ChinaSat 11 | 111,704° | 6,800° | |
100.5 E | AsiaSat 5 | 109,562° | 5,377° | |
103.0 E | Express AM3 | 107,447° | 3,940° | |
105.5 E | AsiaSat 7 | 105,354° | 2,493° | |
108.2 E | SES 7, SES 9 | 103,118° | 0,920° | |
40.5 W | SES 6 | 257,814° | 0,257° | |
37.5 W | NSS 10 | 255,338° | 2,009° | |
37.5 W | Telstar 11N | 255,338° | 2,009° | |
36.0 W | Eutelsat 36 West A | 254,090° | 2,880° | |
34.5 W | Intelsat 35e | 252,834° | 3,748° | |
30.0 W | Hispasat 30W-4,30W-5 | 249,013° | 6,327° | |
27.5 W | Intelsat 907 | 246,852° | 7,739° | |
24.5 W | Intelsat 905 | 244,218° | 9,411° | |
22.0 W | SES 4 | 241,986° | 10,782° | |
20.0 W | NSS 7 | 240,175° | 11,862° | |
18.0 W | Intelsat 901 | 238,339° | 12,925° | |
15.0 W | Telstar 12 Vantage | 235,536° | 14,486° | |
14.0 W | Express AM8 | 234,588° | 14,996° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 233,153° | 15,752° | |
11.0 W | Express AM44 | 231,702° | 16,495° | |
8.0 W | Eutelsat 8 West B | 228,750° | 17,940° | |
7.0 W | Nilesat 201 | 227,751° | 18,408° | |
7.0 W | Eutelsat 7 West A | 227,751° | 18,408° | |
5.0 W | Eutelsat 5 West A | 225,729° | 19,325° | |
4.0 W | Amos 3,7 | 224,706° | 19,773° | |
3.0 W | ABS 3A | 223,675° | 20,213° | |
0.8 W | Intelsat 10-02 | 221,378° | 21,153° | |
0.8 W | Thor 5,6,7 | 221,378° | 21,153° | |
Конец таблицы Bryansk - [Широта: 53°15' с.ш., Долгота: 34°25' в.д.] |