Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Bratsk - [Широта: 56°5' с.ш., Долгота: 101°48' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
28.2 E | Astra 2E/2F/2G | 256,275° | 0,365° | |
30.5 E | Arabsat 5A | 254,311° | 1,609° | |
31.5 E | Astra 5B | 253,452° | 2,148° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 252,158° | 2,953° | |
36.0 E | Eutelsat 36B, Express AMU1 | 249,547° | 4,550° | |
38.0 E | Paksat 1R | 247,788° | 5,604° | |
39.0 E | Hellas Sat 2,3 | 246,902° | 6,127° | |
42.0 E | Turksat 3A,4A | 244,220° | 7,679° | |
45.0 E | Intelsat 12,904 | 241,496° | 9,203° | |
46.0 E | AzerSpace 1, Africasat 1A | 240,579° | 9,704° | |
47.5 E | Intelsat 10 | 239,192° | 10,448° | |
48.0 E | Afghansat 1 | 238,727° | 10,694° | |
49.0 E | Yamal 202 | 237,794° | 11,182° | |
50.0 E | Turksat 4B | 236,854° | 11,667° | |
51.5 E | Belintersat 1 | 235,435° | 12,385° | |
52.0 E | TurkmenAlem/MonacoSat | 234,959° | 12,622° | |
52.5 E | Al Yah 1 | 234,481° | 12,857° | |
53.0 E | Express AM6 | 234,002° | 13,092° | |
55.0 E | G-Sat 8,16, Yamal 402 | 232,071° | 14,017° | |
56.0 E | Express AT1 | 231,097° | 14,471° | |
57.0 E | NSS 12 | 230,116° | 14,920° | |
60.0 E | Intelsat 33E | 227,134° | 16,229° | |
62.0 E | Intelsat 902 | 225,114° | 17,071° | |
64.2 E | Intelsat 906 | 222,861° | 17,964° | |
65.0 E | Amos 4 | 222,034° | 18,281° | |
66.0 E | Intelsat 17 | 220,994° | 18,669° | |
68.5 E | Intelsat 20 | 218,364° | 19,607° | |
70.5 E | Eutelsat 70B | 216,229° | 20,320° | |
72.1 E | Intelsat 22 | 214,502° | 20,866° | |
75.0 E | ABS 2,2A | 211,329° | 21,798° | |
76.5 E | Apstar 7 | 209,667° | 22,248° | |
78.5 E | Thaicom 5,6,8 | 207,428° | 22,815° | |
80.1 E | Express AM22 | 205,620° | 23,239° | |
83.0 E | Insat 4A, G-Sat 10 | 202,305° | 23,939° | |
85.1 E | Intelsat 15, Horizons 2 | 199,876° | 24,388° | |
86.5 E | KazSat 2 | 198,245° | 24,661° | |
87.5 E | ChinaStar 12 | 197,075° | 24,842° | |
88.0 E | ST 2 | 196,488° | 24,928° | |
90.0 E | Yamal 401 | 194,130° | 25,243° | |
91.5 E | Measat 3, 3A, 3B | 192,352° | 25,448° | |
92.2 E | Chinasat 9 | 191,520° | 25,534° | |
93.5 E | G-Sat 15,G-Sat 17 | 189,970° | 25,679° | |
95.0 E | NSS 6, SES 8 | 188,177° | 25,820° | |
96.5 E | Express AM33 | 186,378° | 25,934° | |
98.0 E | ChinaSat 11 | 184,576° | 26,020° | |
100.5 E | AsiaSat 5 | 181,566° | 26,100° | |
103.0 E | Express AM3 | 178,554° | 26,101° | |
105.5 E | AsiaSat 7 | 175,544° | 26,024° | |
108.2 E | SES 7, SES 9 | 172,302° | 25,853° | |
110.0 E | N-Sat 110 | 170,149° | 25,689° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 170,149° | 25,689° | |
110.5 E | ChinaSat 10 | 169,552° | 25,637° | |
113.0 E | Koreasat 5, 5A | 166,580° | 25,328° | |
113.0 E | Palapa D | 166,580° | 25,328° | |
115.5 E | Chinasat 6B | 163,630° | 24,945° | |
116.0 E | ABS 7, Koreasat 6,7 | 163,042° | 24,859° | |
118.0 E | Telkom 3S | 160,705° | 24,488° | |
119.5 E | Thaicom 4 | 158,964° | 24,180° | |
120.0 E | AsiaSat 6, Thaicom 7 | 158,387° | 24,072° | |
122.0 E | AsiaSat 9 | 156,089° | 23,612° | |
124.0 E | JCSAT 4B | 153,814° | 23,109° | |
125.0 E | ChinaSat 6A | 152,685° | 22,842° | |
128.0 E | JCSAT 3A | 149,334° | 21,980° | |
128.5 E | LaoSat 1 | 148,781° | 21,828° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 144,956° | 20,698° | |
134.0 E | Apstar 6 | 142,807° | 20,003° | |
138.0 E | Telstar 18 | 138,589° | 18,515° | |
140.0 E | Express AM5, AT2 | 136,521° | 17,724° | |
144.0 E | Superbird C2 | 132,465° | 16,058° | |
152.0 E | Optus D2 | 124,660° | 12,432° | |
154.0 E | JCSAT 2B | 122,769° | 11,474° | |
156.0 E | Optus C1, D3 | 120,901° | 10,497° | |
159.0 E | ABS 6 | 118,138° | 9,002° | |
160.0 E | Optus D1 | 117,227° | 8,496° | |
162.0 E | Superbird B2, JCSAT 16 | 115,420° | 7,474° | |
164.0 E | Optus 10 | 113,631° | 6,440° | |
166.0 E | Intelsat 19 | 111,859° | 5,394° | |
169.0 E | Intelsat 805 | 109,231° | 3,807° | |
172.0 E | Eutelsat 172B | 106,634° | 2,202° | |
Конец таблицы Bratsk - [Широта: 56°5' с.ш., Долгота: 101°48' в.д.] |