Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Astrahan - [Широта: 46°22' с.ш., Долгота: 48°5' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 235,221° | 20,388° | |
3.0 E | Eutelsat 3B | 234,183° | 21,042° | |
3.0 E | Rascom QAF 1R | 234,183° | 21,042° | |
4.9 E | Astra 4A,SES 5 | 232,361° | 22,156° | |
7.0 E | Eutelsat 7A,7B | 230,302° | 23,358° | |
9.0 E | Eutelsat 9B | 228,295° | 24,474° | |
10.0 E | Eutelsat 10A | 227,274° | 25,020° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 224,141° | 26,607° | |
16.0 E | Eutelsat 16A | 220,897° | 28,112° | |
19.2 E | Astra 1KR/1L/1M/1N | 217,314° | 29,615° | |
20.0 E | Arabsat 5C | 216,398° | 29,974° | |
21.5 E | Eutelsat 21B | 214,659° | 30,625° | |
23.5 E | Astra 3B | 212,296° | 31,451° | |
25.5 E | Eutelsat 25B | 209,884° | 32,227° | |
26.0 E | Badr 4,5,6,7 | 209,273° | 32,412° | |
28.2 E | Astra 2E/2F/2G | 206,551° | 33,187° | |
30.5 E | Arabsat 5A | 203,646° | 33,922° | |
31.5 E | Astra 5B | 202,365° | 34,217° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 200,424° | 34,630° | |
36.0 E | Eutelsat 36B, Express AMU1 | 196,477° | 35,348° | |
38.0 E | Paksat 1R | 193,804° | 35,743° | |
39.0 E | Hellas Sat 2,3 | 192,456° | 35,916° | |
42.0 E | Turksat 3A,4A | 188,377° | 36,327° | |
45.0 E | Intelsat 12,904 | 184,256° | 36,577° | |
46.0 E | AzerSpace 1, Africasat 1A | 182,877° | 36,625° | |
47.5 E | Intelsat 10 | 180,806° | 36,661° | |
48.0 E | Afghansat 1 | 180,115° | 36,664° | |
49.0 E | Yamal 202 | 178,734° | 36,657° | |
50.0 E | Turksat 4B | 177,353° | 36,631° | |
51.5 E | Belintersat 1 | 175,284° | 36,558° | |
52.0 E | TurkmenAlem/MonacoSat | 174,596° | 36,524° | |
52.5 E | Al Yah 1 | 173,909° | 36,486° | |
53.0 E | Express AM6 | 173,222° | 36,444° | |
55.0 E | G-Sat 8,16, Yamal 402 | 170,485° | 36,229° | |
56.0 E | Express AT1 | 169,124° | 36,094° | |
57.0 E | NSS 12 | 167,769° | 35,943° | |
60.0 E | Intelsat 33E | 163,744° | 35,383° | |
62.0 E | Intelsat 902 | 161,101° | 34,927° | |
64.2 E | Intelsat 906 | 158,237° | 34,349° | |
65.0 E | Amos 4 | 157,207° | 34,120° | |
66.0 E | Intelsat 17 | 155,929° | 33,820° | |
68.5 E | Intelsat 20 | 152,784° | 33,005° | |
70.5 E | Eutelsat 70B | 150,319° | 32,289° | |
72.1 E | Intelsat 22 | 148,382° | 31,676° | |
75.0 E | ABS 2,2A | 144,952° | 30,483° | |
76.5 E | Apstar 7 | 143,219° | 29,825° | |
78.5 E | Thaicom 5,6,8 | 140,953° | 28,908° | |
80.1 E | Express AM22 | 139,176° | 28,144° | |
83.0 E | Insat 4A, G-Sat 10 | 136,037° | 26,693° | |
85.1 E | Intelsat 15, Horizons 2 | 133,828° | 25,593° | |
86.5 E | KazSat 2 | 132,384° | 24,839° | |
87.5 E | ChinaStar 12 | 131,367° | 24,290° | |
88.0 E | ST 2 | 130,863° | 24,013° | |
90.0 E | Yamal 401 | 128,875° | 22,885° | |
91.5 E | Measat 3, 3A, 3B | 127,413° | 22,020° | |
92.2 E | Chinasat 9 | 126,739° | 21,612° | |
93.5 E | G-Sat 15,G-Sat 17 | 125,501° | 20,845° | |
95.0 E | NSS 6, SES 8 | 124,094° | 19,947° | |
96.5 E | Express AM33 | 122,709° | 19,036° | |
98.0 E | ChinaSat 11 | 121,346° | 18,114° | |
100.5 E | AsiaSat 5 | 119,120° | 16,552° | |
103.0 E | Express AM3 | 116,947° | 14,964° | |
105.5 E | AsiaSat 7 | 114,824° | 13,352° | |
108.2 E | SES 7, SES 9 | 112,583° | 11,587° | |
110.0 E | N-Sat 110 | 111,116° | 10,400° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 111,116° | 10,400° | |
110.5 E | ChinaSat 10 | 110,712° | 10,069° | |
113.0 E | Koreasat 5, 5A | 108,715° | 8,404° | |
113.0 E | Palapa D | 108,715° | 8,404° | |
115.5 E | Chinasat 6B | 106,753° | 6,727° | |
116.0 E | ABS 7, Koreasat 6,7 | 106,365° | 6,390° | |
118.0 E | Telkom 3S | 104,822° | 5,041° | |
119.5 E | Thaicom 4 | 103,677° | 4,025° | |
120.0 E | AsiaSat 6, Thaicom 7 | 103,297° | 3,686° | |
122.0 E | AsiaSat 9 | 101,787° | 2,328° | |
124.0 E | JCSAT 4B | 100,291° | 0,968° | |
125.0 E | ChinaSat 6A | 99,548° | 0,287° | |
27.5 W | Intelsat 907 | 259,460° | 1,194° | |
24.5 W | Intelsat 905 | 257,208° | 3,234° | |
22.0 W | SES 4 | 255,306° | 4,928° | |
20.0 W | NSS 7 | 253,765° | 6,278° | |
18.0 W | Intelsat 901 | 252,204° | 7,623° | |
15.0 W | Telstar 12 Vantage | 249,824° | 9,626° | |
14.0 W | Express AM8 | 249,019° | 10,290° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 247,800° | 11,280° | |
11.0 W | Express AM44 | 246,565° | 12,265° | |
8.0 W | Eutelsat 8 West B | 244,050° | 14,214° | |
7.0 W | Nilesat 201 | 243,196° | 14,857° | |
7.0 W | Eutelsat 7 West A | 243,196° | 14,857° | |
5.0 W | Eutelsat 5 West A | 241,465° | 16,131° | |
4.0 W | Amos 3,7 | 240,587° | 16,762° | |
3.0 W | ABS 3A | 239,700° | 17,389° | |
0.8 W | Intelsat 10-02 | 237,717° | 18,751° | |
0.8 W | Thor 5,6,7 | 237,717° | 18,751° | |
Конец таблицы Astrahan - [Широта: 46°22' с.ш., Долгота: 48°5' в.д.] |